Here's our rest-of-season Top 300. Expect this space to be updated every Monday. Players are ranked for 5x5 mixed leagues using a one-catcher format. I include the mixed-league disclaimer because I do reward upside, particularly past the top 200 or so.
⚾️ Baseball is back on NBC: MLB returns to NBC and Peacock in 2026! In addition to becoming the exclusive home of Sunday Night Baseball, NBC Sports will broadcast MLB Sunday Leadoff, “Opening Day” and Labor Day primetime games, the first round of the MLB Draft, the entire Wild Card round of the postseason and much more.
2026 Fantasy Baseball Top 300 overall ranks
**Updated May 18**
| May 18 | Top 300 | Team | Pos | Pos Rk | May 11 |
|---|---|---|---|---|---|
| 1 | Aaron Judge | Yankees | OF | 1 | 1 |
| 2 | Bobby Witt Jr. | Royals | SS | 1 | 3 |
| 3 | Shohei Ohtani | Dodgers | DH | 1 | 2 |
| 4 | Elly De La Cruz | Reds | SS | 2 | 4 |
| 5 | Ronald Acuna Jr. | Braves | OF | 2 | 9 |
| 6 | Julio Rodriguez | Mariners | OF | 3 | 5 |
| 7 | Juan Soto | Mets | OF | 4 | 6 |
| 8 | Jose Ramirez | Guardians | 3B | 1 | 7 |
| 9 | Corbin Carroll | Diamondbacks | OF | 5 | 8 |
| 10 | Paul Skenes | Pirates | SP | 1 | 11 |
| 11 | Vladimir Guerrero Jr. | Blue Jays | 1B | 1 | 10 |
| 12 | Kyle Tucker | Dodgers | OF | 6 | 12 |
| 13 | Yordan Alvarez | Astros | OF | 7 | 13 |
| 14 | Nick Kurtz | Athletics | 1B | 2 | 14 |
| 15 | Kyle Schwarber | Phillies | DH | 2 | 17 |
| 16 | Pete Alonso | Orioles | 1B | 3 | 15 |
| 17 | Fernando Tatis Jr. | Padres | 2B | 1 | 16 |
| 18 | Zach Neto | Angels | SS | 3 | 18 |
| 19 | Cristopher Sanchez | Phillies | SP | 2 | 27 |
| 20 | Jackson Chourio | Brewers | OF | 8 | 21 |
| 21 | Junior Caminero | Rays | 3B | 2 | 19 |
| 22 | Bryce Harper | Phillies | 1B | 4 | 34 |
| 23 | Trea Turner | Phillies | SS | 4 | 23 |
| 24 | James Wood | Nationals | OF | 9 | 24 |
| 25 | Gunnar Henderson | Orioles | SS | 5 | 20 |
| 26 | Logan Gilbert | Mariners | SP | 3 | 22 |
| 27 | Yoshinobu Yamamoto | Dodgers | SP | 4 | 25 |
| 28 | Brice Turang | Brewers | 2B | 2 | 29 |
| 29 | CJ Abrams | Nationals | SS | 6 | 28 |
| 30 | Michael Harris II | Braves | OF | 10 | 30 |
| 31 | Mason Miller | Padres | RP | 1 | 31 |
| 32 | Ketel Marte | Diamondbacks | 2B | 3 | 26 |
| 33 | Freddie Freeman | Dodgers | 1B | 5 | 32 |
| 34 | Sal Stewart | Reds | 2B | 4 | 33 |
| 35 | Bryan Woo | Mariners | SP | 5 | 38 |
| 36 | Matt Olson | Braves | 1B | 6 | 37 |
| 37 | Shohei Ohtani | Dodgers | SP | 6 | 39 |
| 38 | Oneil Cruz | Pirates | OF | 11 | 40 |
| 39 | Austin Riley | Braves | 3B | 3 | 41 |
| 40 | Tarik Skubal | Tigers | SP | 7 | 72 |
| 41 | George Kirby | Mariners | SP | 8 | 35 |
| 42 | Garrett Crochet | Red Sox | SP | 9 | 43 |
| 43 | Jazz Chisholm Jr. | Yankees | 2B | 5 | 42 |
| 44 | Cody Bellinger | Yankees | OF | 12 | 45 |
| 45 | Pete Crow-Armstrong | Cubs | OF | 13 | 44 |
| 46 | Chris Sale | Braves | SP | 10 | 47 |
| 47 | Ben Rice | Yankees | C | 1 | 54 |
| 48 | Cade Smith | Guardians | RP | 2 | 50 |
| 49 | Maikel Garcia | Royals | 3B | 4 | 48 |
| 50 | Jacob deGrom | Rangers | SP | 11 | 46 |
| 51 | Shea Langeliers | Athletics | C | 2 | 69 |
| 52 | Aroldis Chapman | Red Sox | RP | 3 | 53 |
| 53 | Jarren Duran | Red Sox | OF | 14 | 49 |
| 54 | Brent Rooker | Athletics | OF | 15 | 51 |
| 55 | Dylan Cease | Blue Jays | SP | 12 | 58 |
| 56 | Jhoan Duran | Phillies | RP | 4 | 60 |
| 57 | Jacob Misiorowski | Brewers | SP | 13 | 61 |
| 58 | Manny Machado | Padres | 3B | 5 | 52 |
| 59 | Mike Trout | Angels | OF | 16 | 59 |
| 60 | Framber Valdez | Tigers | SP | 14 | 57 |
| 61 | George Springer | Blue Jays | OF | 17 | 62 |
| 62 | Andres Munoz | Mariners | RP | 5 | 63 |
| 63 | Nolan McLean | Mets | SP | 15 | 64 |
| 64 | Riley Greene | Tigers | OF | 18 | 65 |
| 65 | Tyler Soderstrom | Athletics | 1B | 7 | 67 |
| 66 | Jeremy Pena | Astros | SS | 7 | 71 |
| 67 | Jackson Merrill | Padres | OF | 19 | 55 |
| 68 | Seiya Suzuki | Cubs | OF | 20 | 68 |
| 69 | Roman Anthony | Red Sox | OF | 21 | 73 |
| 70 | Zack Wheeler | Phillies | SP | 16 | 76 |
| 71 | Joe Ryan | Twins | SP | 17 | 81 |
| 72 | Drake Baldwin | Braves | C | 3 | 88 |
| 73 | Xavier Edwards | Marlins | SS | 8 | 75 |
| 74 | Cam Schlittler | Yankees | SP | 18 | 91 |
| 75 | Corey Seager | Rangers | SS | 9 | 66 |
| 76 | Nico Hoerner | Cubs | 2B | 6 | 74 |
| 77 | Ivan Herrera | Cardinals | C | 4 | 79 |
| 78 | Josh Naylor | Mariners | 1B | 8 | 80 |
| 79 | Byron Buxton | Twins | OF | 22 | 77 |
| 80 | Andy Pages | Dodgers | OF | 23 | 85 |
| 81 | Bryan Reynolds | Pirates | OF | 24 | 83 |
| 82 | Gerrit Cole | Yankees | SP | 19 | 97 |
| 83 | Jordan Walker | Cardinals | OF | 25 | 121 |
| 84 | Drew Rasmussen | Rays | SP | 20 | 87 |
| 85 | Devin Williams | Mets | RP | 6 | 89 |
| 86 | Wyatt Langford | Rangers | OF | 26 | 78 |
| 87 | David Bednar | Yankees | RP | 7 | 84 |
| 88 | Kyle Stowers | Marlins | OF | 27 | 90 |
| 89 | Bo Bichette | Mets | SS | 10 | 86 |
| 90 | Jesus Luzardo | Phillies | SP | 21 | 93 |
| 91 | Josh Hader | Astros | RP | 8 | 96 |
| 92 | Rafael Devers | Giants | 1B | 9 | 94 |
| 93 | Sonny Gray | Red Sox | SP | 22 | 95 |
| 94 | Cal Raleigh | Mariners | C | 5 | 56 |
| 95 | Francisco Lindor | Mets | SS | 11 | 99 |
| 96 | Mookie Betts | Dodgers | SS | 12 | 98 |
| 97 | Chase Burns | Reds | SP | 23 | 102 |
| 98 | Alec Burleson | Cardinals | 1B | 10 | 106 |
| 99 | Cole Ragans | Royals | SP | 24 | 103 |
| 100 | Shota Imanaga | Cubs | SP | 25 | 105 |
| 101 | Daniel Palencia | Cubs | RP | 9 | 108 |
| 102 | Vinnie Pasquantino | Royals | 1B | 11 | 101 |
| 103 | Geraldo Perdomo | Diamondbacks | SS | 13 | 82 |
| 104 | Brandon Nimmo | Rangers | OF | 28 | 110 |
| 105 | Luke Keaschall | Twins | 2B | 7 | 100 |
| 106 | Jo Adell | Angels | OF | 29 | 104 |
| 107 | Kevin Gausman | Blue Jays | SP | 26 | 107 |
| 108 | Logan Webb | Giants | SP | 27 | 115 |
| 109 | Christian Yelich | Brewers | OF | 30 | 109 |
| 110 | Konnor Griffin | Pirates | SS | 14 | 114 |
| 111 | William Contreras | Brewers | C | 6 | 113 |
| 112 | Daylen Lile | Nationals | OF | 31 | 123 |
| 113 | Willson Contreras | Red Sox | 1B | 12 | 112 |
| 114 | Yandy Diaz | Rays | 1B | 13 | 116 |
| 115 | Bryce Miller | Mariners | SP | 28 | 125 |
| 116 | Freddy Peralta | Mets | SP | 29 | 117 |
| 117 | Ryan Helsley | Orioles | RP | 10 | 122 |
| 118 | Shane McClanahan | Rays | SP | 30 | 144 |
| 119 | Munetaka Murakami | White Sox | 3B | 6 | 129 |
| 120 | Gavin Williams | Guardians | SP | 31 | 118 |
| 121 | Alex Bregman | Cubs | 3B | 7 | 119 |
| 122 | Kyle Bradish | Orioles | SP | 32 | 127 |
| 123 | Miguel Vargas | White Sox | 3B | 8 | 135 |
| 124 | Eury Perez | Marlins | SP | 33 | 111 |
| 125 | Kevin McGonigle | Tigers | SS | 15 | 120 |
| 126 | Raisel Iglesias | Braves | RP | 11 | 128 |
| 127 | Teoscar Hernandez | Dodgers | OF | 32 | 124 |
| 128 | Tyler Glasnow | Dodgers | SP | 34 | 131 |
| 129 | Daulton Varsho | Blue Jays | OF | 33 | 130 |
| 130 | Ranger Suarez | Red Sox | SP | 35 | 137 |
| 131 | Ceddanne Rafaela | Red Sox | 2B | 8 | 132 |
| 132 | Wilyer Abreu | Red Sox | OF | 34 | 133 |
| 133 | Hunter Brown | Astros | SP | 36 | 143 |
| 134 | Chandler Simpson | Rays | OF | 35 | 142 |
| 135 | Ian Happ | Cubs | OF | 36 | 140 |
| 136 | JJ Wetherholt | Cardinals | SS | 16 | 136 |
| 137 | Christian Walker | Astros | 1B | 14 | 138 |
| 138 | Tanner Bibee | Guardians | SP | 37 | 141 |
| 139 | MacKenzie Gore | Rangers | SP | 38 | 139 |
| 140 | Pete Fairbanks | Marlins | RP | 12 | 149 |
| 141 | Michael Busch | Cubs | 1B | 15 | 145 |
| 142 | Luis Robert Jr. | Mets | OF | 37 | 126 |
| 143 | Jackson Holliday | Orioles | 2B | 9 | 147 |
| 144 | Riley O’Brien | Cardinals | RP | 13 | 154 |
| 145 | Nathan Eovaldi | Rangers | SP | 39 | 151 |
| 146 | Matt McLain | Reds | 2B | 10 | 152 |
| 147 | Michael King | Padres | SP | 40 | 148 |
| 148 | Kenley Jansen | Tigers | RP | 14 | 159 |
| 149 | Hunter Goodman | Rockies | C | 7 | 150 |
| 150 | Jonathan Aranda | Rays | 1B | 16 | 169 |
| 151 | Trey Yesavage | Blue Jays | SP | 41 | 158 |
| 152 | Spencer Steer | Reds | 1B | 17 | 232 |
| 153 | Otto Lopez | Marlins | SS | 17 | 153 |
| 154 | Salvador Perez | Royals | C | 8 | 134 |
| 155 | Louis Varland | Blue Jays | RP | 15 | 167 |
| 156 | Bryson Stott | Phillies | 2B | 11 | 160 |
| 157 | Max Muncy | Dodgers | 3B | 9 | 162 |
| 158 | Carlos Rodon | Yankees | SP | 42 | 164 |
| 159 | Dansby Swanson | Cubs | SS | 18 | 156 |
| 160 | Randy Arozarena | Mariners | OF | 38 | 163 |
| 161 | Parker Messick | Guardians | SP | 43 | 195 |
| 162 | Eugenio Suarez | Reds | 3B | 10 | 165 |
| 163 | Alec Bohm | Phillies | 3B | 11 | 171 |
| 164 | Brandon Woodruff | Brewers | SP | 44 | 172 |
| 165 | Isaac Paredes | Astros | 3B | 12 | 168 |
| 166 | Hunter Greene | Reds | SP | 45 | 180 |
| 167 | Travis Bazzana | Guardians | 2B | 12 | 208 |
| 168 | Braxton Ashcraft | Pirates | SP | 46 | 170 |
| 169 | Sandy Alcantara | Marlins | SP | 47 | 166 |
| 170 | Brandon Marsh | Phillies | OF | 39 | 198 |
| 171 | Colson Montgomery | White Sox | SS | 19 | 178 |
| 172 | Taylor Ward | Orioles | OF | 40 | 155 |
| 173 | Kazuma Okamoto | Blue Jays | 3B | 13 | 176 |
| 174 | Max Fried | Yankees | SP | 48 | 36 |
| 175 | Adolis Garcia | Phillies | OF | 41 | 157 |
| 176 | Jose Altuve | Astros | 2B | 13 | 92 |
| 177 | Spencer Strider | Braves | SP | 49 | 179 |
| 178 | Abner Uribe | Brewers | RP | 16 | 161 |
| 179 | Xander Bogaerts | Padres | SS | 20 | 181 |
| 180 | Ezequiel Tovar | Rockies | SS | 21 | 177 |
| 181 | Logan Henderson | Brewers | SP | 50 | 213 |
| 182 | Jung Hoo Lee | Giants | OF | 42 | 185 |
| 183 | Randy Vasquez | Padres | SP | 51 | 183 |
| 184 | Josh Jung | Rangers | 3B | 14 | 173 |
| 185 | Jose Soriano | Angels | SP | 52 | 174 |
| 186 | Jakob Marsee | Marlins | OF | 43 | 186 |
| 187 | Luis Garcia Jr. | Nationals | 2B | 14 | 191 |
| 188 | Payton Tolle | Red Sox | SP | 53 | 207 |
| 189 | Willy Adames | Giants | SS | 22 | 189 |
| 190 | Nolan Schanuel | Angels | 1B | 18 | 188 |
| 191 | Trent Grisham | Yankees | OF | 44 | 190 |
| 192 | Cam Smith | Astros | OF | 45 | 187 |
| 193 | Seranthony Dominguez | White Sox | RP | 17 | 197 |
| 194 | Christian Scott | Mets | SP | 54 | 238 |
| 195 | Ozzie Albies | Braves | 2B | 15 | 196 |
| 196 | Luis Arraez | Giants | 1B | 19 | 203 |
| 197 | Tanner Scott | Dodgers | RP | 18 | 210 |
| 198 | Garrett Mitchell | Brewers | OF | 46 | 182 |
| 199 | Ramon Laureano | Padres | OF | 47 | 193 |
| 200 | Mickey Moniak | Rockies | OF | 48 | 204 |
| 201 | Trevor Megill | Brewers | RP | 19 | 247 |
| 202 | Emmet Sheehan | Dodgers | SP | 55 | 203 |
| 203 | JJ Bleday | Reds | OF | 49 | NR |
| 204 | Nick Lodolo | Reds | SP | 56 | 199 |
| 205 | Jeff Hoffman | Blue Jays | RP | 20 | 184 |
| 206 | Brandon Lowe | Pirates | 2B | 16 | 206 |
| 207 | Edward Cabrera | Cubs | SP | 57 | 194 |
| 208 | Sam Antonacci | White Sox | 2B | 17 | 216 |
| 209 | Shane Bieber | Blue Jays | SP | 58 | 220 |
| 210 | Bryan Baker | Rays | RP | 21 | 201 |
| 211 | Kyle Harrison | Brewers | SP | 59 | 246 |
| 212 | Ryan Waldschmidt | Diamondbacks | OF | 50 | 218 |
| 213 | Brett Baty | Mets | 2B | 18 | 215 |
| 214 | Jacob Wilson | Athletics | SS | 23 | 192 |
| 215 | Dillon Dingler | Tigers | C | 9 | 211 |
| 216 | Jared Jones | Pirates | SP | 60 | 226 |
| 217 | Caleb Durbin | Red Sox | 3B | 15 | 175 |
| 218 | Spencer Schwellenbach | Braves | SP | 61 | 225 |
| 219 | Jorge Soler | Angels | OF | 51 | 212 |
| 220 | Spencer Torkelson | Tigers | 1B | 20 | 214 |
| 221 | Gleyber Torres | Tigers | 2B | 19 | 231 |
| 222 | Chase DeLauter | Guardians | OF | 52 | 241 |
| 223 | Will Warren | Yankees | SP | 62 | 272 |
| 224 | Ernie Clement | Blue Jays | SS | 24 | 230 |
| 225 | Nick Martinez | Rays | SP | 63 | 229 |
| 226 | Will Smith | Dodgers | C | 10 | 227 |
| 227 | Matt Chapman | Giants | 3B | 16 | 224 |
| 228 | Evan Carter | Rangers | OF | 53 | 234 |
| 229 | Mark Vientos | Mets | 3B | 17 | 268 |
| 230 | Emerson Hancock | Mariners | SP | 64 | 259 |
| 231 | Ryan Weathers | Yankees | SP | 65 | 280 |
| 232 | Andres Gimenez | Blue Jays | SS | 25 | 239 |
| 233 | Blake Snell | Dodgers | SP | 66 | 70 |
| 234 | Steven Kwan | Guardians | OF | 54 | 209 |
| 235 | Lucas Erceg | Royals | RP | 22 | 235 |
| 236 | Tommy Edman | Dodgers | 2B | 20 | 236 |
| 237 | Colt Keith | Tigers | 2B | 21 | 228 |
| 238 | Ben Brown | Cubs | SP | 67 | 289 |
| 239 | Jesus Sanchez | Blue Jays | OF | 55 | 244 |
| 240 | Gabriel Moreno | Diamondbacks | C | 11 | 242 |
| 241 | Carson Benge | Mets | OF | 56 | 258 |
| 242 | Andrew Vaughn | Brewers | 1B | 21 | 252 |
| 243 | Bubba Chandler | Pirates | SP | 68 | 219 |
| 244 | Dylan Crews | Nationals | OF | 57 | 221 |
| 245 | Josh Bell | Twins | 1B | 22 | 237 |
| 246 | Jeff McNeil | Athletics | 2B | 22 | 248 |
| 247 | Henry Bolte | Athletics | OF | 58 | 263 |
| 248 | Anthony Volpe | Yankees | SS | 26 | 253 |
| 249 | Adley Rutschman | Orioles | C | 12 | 249 |
| 250 | Reid Detmers | Angels | SP | 69 | 243 |
| 251 | A.J. Ewing | Mets | OF | 59 | NR |
| 252 | Jacob Latz | Rangers | RP | 23 | 240 |
| 253 | Justin Wrobleski | Dodgers | SP | 70 | 254 |
| 254 | Gregory Soto | Pirates | RP | 24 | 251 |
| 255 | Davis Martin | White Sox | SP | 71 | 269 |
| 256 | Addison Barger | Blue Jays | 3B | 18 | 284 |
| 257 | Brendan Donovan | Mariners | 2B | 23 | 200 |
| 258 | Sal Frelick | Brewers | OF | 60 | 250 |
| 259 | Kerry Carpenter | Tigers | OF | 61 | 278 |
| 260 | Kodai Senga | Mets | SP | 72 | 267 |
| 261 | Jameson Taillon | Cubs | SP | 73 | 245 |
| 262 | Masyn Winn | Cardinals | SS | 27 | 255 |
| 263 | Gus Varland | Nationals | RP | 25 | 261 |
| 264 | Lawrence Butler | Athletics | OF | 62 | 256 |
| 265 | Noelvi Marte | Reds | 3B | 19 | 274 |
| 266 | Paul Sewald | Diamondbacks | RP | 26 | 273 |
| 267 | Trevor Story | Red Sox | SS | 28 | 146 |
| 268 | Josh Lowe | Angels | OF | 63 | 260 |
| 269 | Michael Wacha | Royals | SP | 74 | 283 |
| 270 | Ryan Jeffers | Twins | C | 13 | 282 |
| 271 | Jorge Polanco | Mets | 2B | 24 | 233 |
| 272 | TJ Rumfield | Rockies | 1B | 23 | 281 |
| 273 | Joey Cantillo | Guardians | SP | 75 | 294 |
| 274 | Max Meyer | Marlins | SP | 76 | 286 |
| 275 | Jake Burger | Rangers | 1B | 24 | 295 |
| 276 | Luke Raley | Mariners | 1B | 25 | 287 |
| 277 | Caleb Kilian | Giants | RP | 27 | 277 |
| 278 | Casey Mize | Tigers | SP | 77 | NR |
| 279 | Austin Martin | Twins | OF | 64 | NR |
| 280 | Brenton Doyle | Rockies | OF | 65 | 266 |
| 281 | Marcell Ozuna | Pirates | DH | 3 | 271 |
| 282 | Jake Bauers | Brewers | 1B | 26 | 288 |
| 283 | Robbie Ray | Giants | SP | 78 | 279 |
| 284 | Taj Bradley | Twins | SP | 79 | NR |
| 285 | River Ryan | Dodgers | SP | 80 | NR |
| 286 | Jose Caballero | Yankees | SS | 29 | 276 |
| 287 | Angel Martinez | Guardians | 2B | 25 | 296 |
| 288 | Samuel Basallo | Orioles | C | 14 | 293 |
| 289 | Kyle Manzardo | Guardians | 1B | 27 | NR |
| 290 | Shane Baz | Orioles | SP | 81 | 257 |
| 291 | Justin Crawford | Phillies | OF | 66 | 291 |
| 292 | Zack Gelof | Athletics | 2B | 26 | NR |
| 293 | Nolan Arenado | Diamondbacks | 3B | 20 | NR |
| 294 | Corbin Burnes | Diamondbacks | SP | 82 | NR |
| 295 | Jack Leiter | Rangers | SP | 83 | NR |
| 296 | Nathaniel Lowe | Reds | 1B | 28 | 265 |
| 297 | Aaron Ashby | Brewers | RP | 28 | 292 |
| 298 | Colt Emerson | Mariners | SS | 30 | NR |
| 299 | Nasim Nunez | Nationals | SS | 31 | NR |
| 300 | Cade Cavalli | Nationals | SP | 84 | 300 |
May 18 Notes
Falling off: Kris Bubic (205th), Heliot Ramos (217th), Ryan O'Hearn (222nd), Clay Holmes (223rd), Chad Patrick (262nd), Dylan Beavers (264th), Royce Lewis (270th), Matt Wallner (275th), Giancarlo Stanton (285th), Robert Suarez (290th), Pierce Johnson (297th), Jac Caglianone (298th), Dennis Santana (299th), Cade Cavalli (300th)
- O'Hearn, Suarez, and Caglianone are all part of the next 10, along with Ryan Zeferjahn, Jake McCarthy, Connor Prielipp, Emilio Pagán and Jordan Lawlar.
- For the first time since putting out my preseason rankings in mid-January, there is a change in the top three, as Shohei Ohtani (DH only) drops behind Bobby Witt Jr. I hesitated to make the move a couple of weeks ago after Ohtani got back to stealing bases, but since it looks like him being held out of the lineup when he pitches is turning into a regular thing, down one spot he goes. I might also put Ronald Acuña Jr. ahead of him if Acuña comes back strong from his hamstring injury.
- Vladimir Guerrero Jr. drops one spot this week, but I still don't see any reason to go much lower. His exit velocity numbers are down some, but his bat speed is just fine and he's not striking out. I'd be more concerned if his groundball rate was spiking, but he's slightly better than his career average there. The power production will come, and the Blue Jays' lineup still should take a significant step forward when Alejandro Kirk and Addison Barger get healthy and George Springer figures things out. Springer has been another disappointment, but again, his bat speed has held up nicely, he's pulling the ball in the air and his strikeout rate is fine.
- Munetaka Murakami's home run barrage has really overshadowed what Miguel Vargas is doing in Chicago, but Vargas, pretty incredibly, is currently 10th in the majors with a .407 xwOBA. His average bat speed has jumped from 70.6 mph last year (25th percentile) to 73.7 mph this year (69th percentile) and he hasn't sacrificed any contact to make that happen. In fact, his contract numbers are largely improved. His exit velocity numbers, aside him 16 percent barrel rate, are still pretty average, and he's still having big BABIP troubles; he's at .240 right now, which is only slightly better than his career mark of .233. That's keeping me from ranking him in the top 100 for now, but he is up to No. 123 this week.
- I did make room for Colt Emerson at the very bottom of the list, but I don't think he's ready to be particularly useful in mixed leagues at age 20. It also doesn't help that he's in a tough situation for hitters in Seattle. I'm looking forward to seeing what he can do, but Emerson was striking out 27 percent of the time in Triple-A and it's probably going to be a couple of years before he settles in as a 20-homer guy.
May 11 Notes
Falling off: Emilio Pagán (162nd), Matthew Boyd (177th), Carlos Correa (223rd), Jordan Westburg (236th), Taj Bradley (259th), Lourdes Gurriel Jr. (272nd), Ryan Walker (275th), Carlos Cortes (281st), Jack Perkins (289th), TJ Friedl (293rd), Carter Jensen (294th), Dominic Smith (295th), Francisco Alvarez (299th)
- Last week's big three injuries all turned out to be not as bad as they initially seemed. That was especially the case for Joe Ryan's elbow, as he's already back in the rotation and back up to 81st in the rankings. That's about 15 spots lower than he was before the scare, just because I'd like to see him get through a couple of more outings without incident. Tarik Skubal is hoping for a June return from his elbow surgery, and even if that proves optimistic, he has to be back in the top 100 at this point. I have him 72nd. Ronald Acuña Jr. is also back in the top 10. It sounds like he could return from his hamstring strain within a week.
- After collecting 18 homers and 29 steals in his first full minor league season in 2025, Ryan Waldschmidt was off to a similar pace in Triple-A this year, hitting .289/.400/.477 with three homers and six steals. The Diamondbacks thought that was good enough to give him his first opportunity, even DFAing Alek Thomas to make it happen, and he joins the rankings at No. 218. I might have gone higher, but I don't like the way his strikeout rate jumped this year; he was at 24.4 percent in Triple-A, compared to 17.6 percent against younger competition last year. His 33 percent hard-hit rate was also pretty unimpressive. Still, he has more-than-sufficient bat speed, and some of his strikeouts are just a product of his tendency to work deep into counts. Mixed-league value will probably hinge on how much running he does, because I don't see him hitting a bunch of homers in the short term.
- 22-year-old Henry Bolte will join the A's on Tuesday and thus replaces Carlos Cortes in the top 300 this week. Cortes still figures to play more often than not and certainly deserves to with his 33 hits and nine strikeouts in 93 at-bats, but Bolte is quite a bit more interesting for fantasy purposes because of his speed; he's 61-for-65 stealing bases in 155 games between Double- and Triple-A since the beginning of last year. Bolte also has 12 homers in 177 plate appearances at Las Vegas this season, which is pretty remarkable given that he's hit the ball on the ground 58 percent of the time. I don't think Bolte is quite ready to hit in the majors, but between his speed and the fantastic offensive ballpark in Sacramento, he's worth a try. He debuts here at No. 263, but he'd be in my top 200 in a short-term ranking.
- The Patrick Bailey trade from San Francisco to Cleveland wouldn't seem to have much of a direct fantasy impact, but it does make me warier about Logan Webb's chances of bouncing back without the game's best framer. Cleveland pitchers should benefit, which is why Joey Cantillo squeezes back into the top 300 after falling off last week.
- Robby Snelling might have cracked the list with a strong debut, but that obviously didn't materialize against the Nationals. It was really impressive how he handled Triple-A hitters this year, with his 40 percent strikeout rate and 57 percent groundball rate, but his fastball probably won't play as well in the majors. He's interesting, but he's also in a position where he could be swapped out for Braxton Garrett if he fails to succeed right away.