Knicks' Jalen Brunson out for Thursday's game against Warriors due to ankle injury
Knicks star Jalen Brunson, who suffered a right ankle sprain in the first quarter of Wednesday's 112-101 loss to the Sacramento Kings, is out for Thursday's matchup against the Warriors.
Brunson is listed as day-to-day.
While Brunson is out, Landry Shamet has been upgraded to questionable.
According to multiple eyewitness accounts, including from The Athletic's James Edwards, Brunson left the locker room after Wednesday's game without a boot or crutches.
The incident occurred with 7:45 remaining in the first quarter when Brunson tried to cross up Maxime Raynaud on the wing, but slipped and fell, appearing to turn his ankle.
Brunson tried to remain in the game, but checked out with 7:01 on the clock and headed to the locker room.
The Knicks guard missed two games last November when he sprained the same ankle against the Orlando Magic.
Kings Come Up Short Despite Late Push Against Golden Knights
The Los Angeles Kings (19-16-11) played host to the Vegas Golden Knights (22-11-12) in a battle between two playoff hopefuls from the Pacific division. After a rough loss to the Dallas Stars on Monday, the Kings were in desperate need of two points as they are start to slip out of the playoff picture in the West.
Unfortunately, two points isn't easy to come by in the National Hockey League as the Los Angeles was unable to finish the job on home ice and fall to Vegas by a score of 3-2 in overtime.
The silver lining in all of these heart wrenching defeats is that they continue to walk away with the loser point, which could be seen as both a bad, and a good thing. The Kings now have the second most loser points in the NHL with 11, funnily enough, only Vegas has more with 12.
Kings Fail to Capitalize Early
In perhaps one of the biggest games of the season so far, the Kings needed to get off to good start early in order to compete with a Vegas team that has found their footing lately.
Los Angeles did control the majority of the play in the opening frame, while Vegas looked incredibly sloppy and were unable to get virtually anything going, as they struggled to even enter the Kings zone cleanly.
Unfortunately, the Golden Knights were able to weather the storm and get out of the first period with a 0-0 tie. The Kings outshot the Knights 9-5 to end the period but just couldn't beat Akira Schmid.
Golden Knights Get on the Board
After successfully escaping an ugly first period, the Golden Knights looked like an entirely different hockey team in the second period. Clearly, head coach Bruce Cassidy voiced his frustration because it didn't take long for Vegas control the game.
Just under four minutes into the middle frame, rookie forward Braeden Bowman gave his team the lead with his sixth of the season. After a defensive mishap by Brian Dumoulin, Jack Eichel scooped up the loose puck and found a wide open Bowman who ripped the puck past Darcy Kuemper.
Both teams had an opportunity on the power play in the latter half of the period, but neither could capitalize. After 40 minutes Vegas was outshooting L.A. 19-17.
Fiala Finds Twine
Just like Vegas did in the first period, Los Angeles weathered the storm in the second period and were lucky to be down just 1-0 after 40 minutes.
Through the early stages of the third period the Kings began to look desperate as they were pushing hard to even things up. They were able to generate some quality chances but just couldn't finish.
That was until Kevin Fiala buried his team-leading 17th goal of the season past Akira Schmid was in the midst of a shutout bid. Fiala earned this one as he was stopped on his initial shot, the puck then came to Alex Turcotte in the slot who fired it on goal which led to a juicy rebound right on the tape of the Kings sniper who wasted no time firing it into the back of the net. Fiala, who was probably the most notable Kings prior to his goal gets rewarded for sticking with the play and crashing the net. Turcotte and Andre Kuzmenko register the assists.
Marner Puts Vegas on Top
After a strong first 10-12 minutes of the final frame, the Kings were tested after Adrian Kempe was sent off for hooking.
Just over 40 seconds into their man advantage, Vegas took the lead right back as Mitch Marner scored his 11th of the year with a blistering wrist shot. At this point it looked like Marner shoved the dagger into the heart of the Kings.
Clarke Sends the Game to Overtime
When all hope seemed to be lost after yet another Kings third period fumble, the team didn't give up and continued to fight for the game tying goal.
It came down to the final 90 seconds but Brandt Clarke made the building erupt as he slid home his 5th of the season past Schmid to tie the game at 2-2 which meant extra time was needed.
CLARKIE TIES IT pic.twitter.com/zUAP0kK3rY
— LA Kings (@LAKings) January 15, 2026
Stone Wastes No Time
After an electric finish to regulation, the Golden Knights silenced the Kings crowd as they scored just 25 seconds into the overtime period.
In a somewhat broken play that had Kuemper facing the wrong way, Jack Eichel was able to find Mark Stone all alone who was able to put the puck in the wide open cage, giving Vegas the win in a hard fought battle between two divisional foes.
Final from Overtime in LA. #GoKingsGo | @twiliopic.twitter.com/10dPsp58rX
— LA Kings (@LAKings) January 15, 2026
For action-packed issues, access to the entire magazine archive and a free issue, subscribe to The Hockey News at THN.com/free. Get the latest news and trending stories by subscribing to our newsletter here. And share your thoughts by commenting below the article on THN.com or creating your own post in our community forum.
Knicks struggle offensively, miss 33 three-pointers in 112-101 loss to Kings
The Knicks had one of their worst shooting games of the season and lost to the Sacramento Kings, 112-101, on Wednesday night.
Here are the takeaways...
-- New York found themselves down 16-8 early in the first quarter and then things got even worse with Jalen Brunson leaving the game with a right ankle injury. Brunson slipped and fell with 7:45 remaining in the first quarter while trying to cross up Maxime Raynaud. He tried to stay in the game but left for the locker room with 7:01 on the clock and did not return.
-- It didn't get better for Mike Brown's new squad against his former team as NY trailed 32-17 at the end of the first quarter. The Knicks went 0-for-9 from three-point range and shot just 35 percent from the field compared to the Kings' 63 percent. Former Knick Precious Achiuwa, DeMar DeRozan, and Zach LaVine all scored 10 points in the first. Karl-Anthony Towns tried to carry the load for New York with seven points.
-- New York missed their first 12 three-point attempts before Josh Hart hit one to make it a 41-24 game in the second quarter. The Knicks slowly tried to mount a comeback despite their struggles from beyond the arc. Offensive rebounds and second-chance points were a big factor as Mitchell Robinson dominated the glass (11 total offensive rebounds in the first half, Robinson with six).
The Knicks outscored the Kings, 25-24, in the second quarter but trailed 56-42 at halftime. It's tied for their lowest scoring first half of the season. The team shot an abysmal 1-for-19 from three and 34 percent from the field. Towns was the go-to scorer with Brunson out (13 points on 5-for-11 shooting), but no one else was in double figures.
-- Sacramento scored seven quick points to open the third quarter before Mikal Bridges made the Knicks' second three-pointer of the night (2-for-21 at the time), making it a 63-46 game. The Kings continued to get to the foul line and extend their lead. Hart made the team's third three-pointer (3-for-25) and then Robinson picked up his seventh offensive rebound, scoring on a tip-in as the Knicks trailed, 79-57, with 4:47 left in the third quarter.
DeRozan made his first three-pointer in three games with just under a minute remaining in the third quarter as the Kings grew their lead to 23 points. They led 96-76 heading into the fourth as Achiuwa's revenge game continued, getting up to a season-high 20 points already. New York made a total of four three-pointers (4-for-10) in the third, improving to 17 percent from deep.
-- Jordan Clarkson gave the Knicks a spark with six straight points in the fourth quarter and then Bridges sank his second three-pointer to cut the Sacramento lead to 15 points. Brown emptied the bench with 2:34 left, down 108-94. They made it a nine-point game after a Tyler Kolek three and Guerschon Yabusele layup before Russell Westbrook banked in a three to have fans chanting to "light the beam."
-- The Knicks shot 39 percent overall and 20 percent from three, missing 33 attempts (8-for-41). Towns didn't score in the second half, finishing with 13 points and four rebounds, while Bridges led the team with 19 points. OG Anunoby finished with 15 points, Clarkson had 11 points, and Hart and McBride each had 10 points.
Sacramento made 32 free throws (84 percent from the foul line) and shot 47 percent from the field. The Kings won the rebound battle, 48-43. DeRozan had 27 points and LaVine added 25 points.
Game MVP: Precious Achiuwa
The former Knick and five-star recruit out of high school had his best game of the season, scoring 20 points on 7-for-14 shooting with 14 rebounds (six offensive), two assists, two blocks, and two steals.
Highlights
cap gets us on the board first.
— NEW YORK KNICKS (@nyknicks) January 15, 2026
vote JB for #NBAAllStar starter ⭐️ https://t.co/Ov3esq1i8zpic.twitter.com/xzljbG4H9O
impacting offense AND defense.
— NEW YORK KNICKS (@nyknicks) January 15, 2026
vote KAT for #NBAAllStar starter ⭐️ https://t.co/Ov3esq1i8zpic.twitter.com/MOAIthOTNF
What's next
The Knicks will make a quick trip to the Bay Area to face Steph Curry and the Golden State Warriors on Thursday at 10:00 p.m. ET.
Watch Bulls' insane game-winning play to beat Jazz
This looked like it was going to be Brice Sensabaugh night. The forward scored 21 points off the bench in the first quarter alone and went on to score a career-high 43.
But the Bulls pulled out the victory on a Nikola Vucevic game-winner that came on the most improbable of plays.
CLUTCH BUCKET BY NIKOLA VUČEVIĆ.
— NBA (@NBA) January 15, 2026
BULLS WIN AT HOME! pic.twitter.com/oUNtXMOpVS
Utah's Keyonte George missed a 3-pointer with 1.5 seconds left and that was the ball game, the Bulls got the 128-126 win.
Sensabaugh shot 15-of-22 overall and hit five 3-pointers on the way to his record night. George added 25 for the Jazz.
Vucevic scored 35 to lead the Bulls, but the real story was their bench, which scored 61 points and had five players in double figures.
Fantasy baseball dynasty rankings: Rotoworld's Top 500 players for 2025 MLB season
Dynasty leagues are unique because they ask us to predict the future with a confidence we rarely apply to our real lives. We convince ourselves we know which 19-year-old prospect will blossom into a superstar, which 31-year-old slugger will age gracefully, and which team context will still matter two seasons from now — even though the sport keeps reminding us that everything is temporary and nothing is linear. And that’s exactly why it’s so addicting.
Rotoworld’s Top 500 Dynasty Rankings exist at that intersection of certainty and delusion: a snapshot of what feels true right now, calibrated against what history keeps telling us we’re probably wrong about. Whether you’re chasing a title or tearing it down to the studs, this list evaluates long-term fantasy value through talent, trajectory, stability, volatility, and opportunity — all wrapped in the understanding that the dynasty landscape can transform overnight.
If you’re looking for a compass in a universe built on chaos, this is it — at least until everything changes again.
⚾️ Coming soon: MLB returns to NBC and Peacock in 2026! In addition to becoming the exclusive home of Sunday Night Baseball, NBC Sports will broadcast MLB Sunday Leadoff, “Opening Day” and Labor Day primetime games, the first round of the MLB Draft, the entire Wild Card round of the postseason, and much more.
Note: Rankings updated as of January 15
| Rank | Player | Position | Team | Age | Level | ETA | MiLB |
|---|---|---|---|---|---|---|---|
| 1 | Shohei Ohtani | UT, SP | LAD | 31 | MLB | ||
| 2 | Bobby Witt Jr. | SS | KC | 25 | MLB | ||
| 3 | Juan Soto | OF | NYM | 27 | MLB | ||
| 4 | Elly De La Cruz | SS | CIN | 23 | MLB | ||
| 5 | Ronald Acuña Jr. | OF | ATL | 28 | MLB | ||
| 6 | Corbin Carroll | OF | AZ | 25 | MLB | ||
| 7 | Aaron Judge | OF | NYY | 33 | MLB | ||
| 8 | Tarik Skubal | SP | DET | 29 | MLB | ||
| 9 | Gunnar Henderson | SS | BAL | 24 | MLB | ||
| 10 | Paul Skenes | SP | PIT | 23 | MLB | ||
| 11 | Julio Rodríguez | OF | SEA | 25 | MLB | ||
| 12 | Fernando Tatis Jr. | OF | SD | 27 | MLB | ||
| 13 | Kyle Tucker | OF | FA | 29 | MLB | ||
| 14 | Junior Caminero | 3B | TB | 22 | MLB | ||
| 15 | Nick Kurtz | 1B | ATH | 23 | MLB | ||
| 16 | Jackson Chourio | OF | MIL | 22 | MLB | ||
| 17 | Vladimir Guerrero Jr. | 1B | TOR | 26 | MLB | ||
| 18 | Roman Anthony | OF | BOS | 21 | MLB | ||
| 19 | José Ramírez | 3B | CLE | 33 | MLB | ||
| 20 | Konnor Griffin | SS | PIT | 19 | AA | 2026 | 1 |
| 21 | Garrett Crochet | SP | BOS | 26 | MLB | ||
| 22 | James Wood | OF | WSH | 23 | MLB | ||
| 23 | Wyatt Langford | OF | TEX | 24 | MLB | ||
| 24 | Jazz Chisholm Jr. | 2B, 3B | NYY | 27 | MLB | ||
| 25 | Zach Neto | SS | LAA | 25 | MLB | ||
| 26 | Yordan Alvarez | OF | HOU | 28 | MLB | ||
| 27 | Pete Alonso | 1B | BAL | 31 | MLB | ||
| 28 | Francisco Lindor | SS | NYM | 32 | MLB | ||
| 29 | Cal Raleigh | C | SEA | 29 | MLB | ||
| 30 | Yoshinobu Yamamoto | SP | LAD | 27 | MLB | ||
| 31 | Kevin McGonigle | 3B, SS | DET | 21 | AA | 2026 | 2 |
| 32 | Pete Crow-Armstrong | OF | CHC | 24 | MLB | ||
| 33 | Ketel Marte | 2B | AZ | 32 | MLB | ||
| 34 | Jackson Merrill | OF | SD | 22 | MLB | ||
| 35 | Logan Gilbert | SP | SEA | 28 | MLB | ||
| 36 | Hunter Brown | SP | HOU | 27 | MLB | ||
| 37 | CJ Abrams | SS | WSH | 25 | MLB | ||
| 38 | Rafael Devers | 1B | SF | 29 | MLB | ||
| 39 | Cristopher Sánchez | SP | PHI | 29 | MLB | ||
| 40 | Manny Machado | 3B | SD | 33 | MLB | ||
| 41 | Trea Turner | SS | PHI | 32 | MLB | ||
| 42 | Eury Pérez | SP | MIA | 22 | MLB | ||
| 43 | Kyle Schwarber | UT | PHI | 33 | MLB | ||
| 44 | Jesús Made | 2B, SS | MIL | 18 | AA | 2027 | 3 |
| 45 | Bryce Harper | 1B | PHI | 33 | MLB | ||
| 46 | Riley Greene | OF | DET | 25 | MLB | ||
| 47 | Corey Seager | SS | TEX | 31 | MLB | ||
| 48 | Matt Olson | 1B | ATL | 31 | MLB | ||
| 49 | Hunter Greene | SP | CIN | 26 | MLB | ||
| 50 | JJ Wetherholt | 2B, SS | STL | 23 | AAA | 2026 | 4 |
| 51 | Logan Webb | SP | SF | 29 | MLB | ||
| 52 | Josh Naylor | 1B | SEA | 28 | MLB | ||
| 53 | Mookie Betts | SS, OF | LAD | 33 | MLB | ||
| 54 | Samuel Basallo | C | BAL | 21 | MLB | - | 5 |
| 55 | Bryan Woo | SP | SEA | 26 | MLB | ||
| 56 | Mason Miller | RP | SD | 27 | MLB | ||
| 57 | Chase Burns | SP | CIN | 23 | MLB | - | 6 |
| 58 | Jeremy Peña | SS | HOU | 28 | MLB | ||
| 59 | Brent Rooker | OF | ATH | 31 | MLB | ||
| 60 | Joe Ryan | SP | MIN | 29 | MLB | ||
| 61 | Jacob deGrom | SP | TEX | 37 | MLB | ||
| 62 | Chris Sale | SP | ATL | 36 | MLB | ||
| 63 | Freddie Freeman | 1B | LAD | 36 | MLB | ||
| 64 | Leo De Vries | SS | ATH | 19 | AA | 2026 | 7 |
| 65 | Cody Bellinger | OF | FA | 30 | MLB | ||
| 66 | George Kirby | SP | SEA | 28 | MLB | ||
| 67 | Bo Bichette | SS | FA | 28 | MLB | ||
| 68 | Blake Snell | SP | LAD | 33 | MLB | ||
| 69 | Spencer Schwellenbach | SP | ATL | 25 | MLB | ||
| 70 | Nolan McLean | SP | NYM | 24 | MLB | - | 8 |
| 71 | Trey Yesavage | SP | TOR | 22 | MLB | - | 9 |
| 72 | Austin Riley | 3B | ATL | 28 | MLB | ||
| 73 | Jacob Misiorowski | SP | MIL | 24 | MLB | ||
| 74 | Sebastian Walcott | SS | TEX | 20 | AA | 2026 | 10 |
| 75 | Jarren Duran | OF | BOS | 29 | MLB | ||
| 76 | Brice Turang | 2B | MIL | 26 | MLB | ||
| 77 | Edward Florentino | OF | PIT | 19 | A- | 2027 | 11 |
| 78 | Luke Keaschall | 2B | MIN | 23 | MLB | ||
| 79 | Cole Ragans | SP | KC | 28 | MLB | ||
| 80 | Walker Jenkins | OF | MIN | 21 | AAA | 2026 | 12 |
| 81 | Ben Rice | C, 1B | NYY | 27 | MLB | ||
| 82 | Oneil Cruz | OF | PIT | 27 | MLB | ||
| 83 | William Contreras | C | MIL | 28 | MLB | ||
| 84 | Max Clark | OF | DET | 21 | AA | 2026 | 13 |
| 85 | Randy Arozarena | OF | SEA | 31 | MLB | ||
| 86 | Freddy Peralta | SP | MIL | 29 | MLB | ||
| 87 | Seiya Suzuki | OF | CHC | 31 | MLB | ||
| 88 | Aidan Miller | SS | PHI | 21 | AAA | 2026 | 14 |
| 89 | Tyler Soderstrom | 1B, OF | ATH | 24 | MLB | ||
| 90 | Maikel Garcia | 3B | KC | 26 | MLB | ||
| 91 | Geraldo Perdomo | SS | AZ | 26 | MLB | ||
| 92 | Vinnie Pasquantino | 1B | KC | 28 | MLB | ||
| 93 | Jackson Holliday | 2B | BAL | 22 | MLB | ||
| 94 | Max Fried | SP | NYY | 32 | MLB | ||
| 95 | Jordan Westburg | 3B | BAL | 27 | MLB | ||
| 96 | Michael Busch | 1B | CHC | 27 | MLB | ||
| 97 | Byron Buxton | OF | MIN | 32 | MLB | ||
| 98 | Edwin Diaz | RP | LAD | 32 | MLB | ||
| 99 | Zack Wheeler | SP | PHI | 35 | MLB | ||
| 100 | Luis Peña | 2B, 3B, SS | MIL | 19 | A+ | 2027 | 15 |
| 101 | Cam Schlitter | SP | NYY | 25 | MLB | ||
| 102 | Lawrence Butler | OF | ATH | 25 | MLB | ||
| 103 | Dylan Cease | SP | TOR | 30 | MLB | ||
| 104 | Michael Harris II | OF | ATL | 25 | MLB | ||
| 105 | Emmet Sheehan | SP | LAD | 26 | MLB | ||
| 106 | Dylan Crews | OF | WSH | 24 | MLB | ||
| 107 | Bryce Eldridge | 1B | SF | 21 | MLB | - | 16 |
| 108 | Shea Langeliers | C | ATH | 28 | MLB | ||
| 109 | Kyle Bradish | SP | BAL | 29 | MLB | ||
| 110 | Josue De Paula | OF | LAD | 20 | AA | 2026 | 17 |
| 111 | Agustín Ramírez | C | MIA | 24 | MLB | ||
| 112 | Jesús Luzardo | SP | PHI | 28 | MLB | ||
| 113 | Sal Stewart | 1B, 3B | CIN | 22 | MLB | - | 18 |
| 114 | Gerrit Cole | SP | NYY | 35 | MLB | ||
| 115 | Andy Pages | OF | LAD | 28 | MLB | ||
| 116 | Spencer Strider | SP | ATL | 27 | MLB | ||
| 117 | Christian Yelich | OF | MIL | 33 | MLB | ||
| 118 | Pablo Lopez | SP | MIN | 30 | MLB | ||
| 119 | Jose Altuve | 2B, OF | HOU | 35 | MLB | ||
| 120 | Drake Baldwin | C | ATL | 24 | MLB | ||
| 121 | Tyler Glasnow | SP | LAD | 32 | MLB | ||
| 122 | Andrés Muñoz | RP | SEA | 27 | MLB | ||
| 123 | Isaac Paredes | 3B | HOU | 27 | MLB | ||
| 124 | Jhoan Duran | RP | PHI | 28 | MLB | ||
| 125 | Carson Benge | OF | NYM | 23 | AAA | 2026 | 19 |
| 126 | Framber Valdez | SP | FA | 32 | MLB | ||
| 127 | Thomas White | SP | MIA | 21 | AAA | 2026 | 20 |
| 128 | Rainiel Rodriguez | C | STL | 19 | A+ | 2028 | 21 |
| 129 | Alex Bregman | 3B | CHC | 31 | MLB | ||
| 130 | Eduardo Quintero | OF | LAD | 20 | A+ | 2027 | 22 |
| 131 | Colt Emerson | SS | SEA | 20 | AAA | 2026 | 23 |
| 132 | Willy Adames | SS | SF | 30 | MLB | ||
| 133 | Michael King | SP | SD | 30 | MLB | ||
| 134 | Jacob Wilson | SS | ATH | 23 | MLB | ||
| 135 | Ozzie Albies | 2B | ATL | 29 | MLB | ||
| 136 | Bryce Rainer | SS | DET | 20 | A- | 2028 | 24 |
| 137 | Bubba Chandler | SP | PIT | 23 | MLB | - | 25 |
| 138 | Iván Herrera | UT | STL | 25 | MLB | ||
| 139 | Nick Lodolo | SP | CIN | 28 | MLB | ||
| 140 | Dylan Beavers | OF | BAL | 24 | MLB | - | 26 |
| 141 | Will Smith | C | LAD | 30 | MLB | ||
| 142 | Caleb Bonemer | SS, 3B | CWS | 20 | A+ | 2028 | 27 |
| 143 | Payton Tolle | SP | BOS | 23 | MLB | - | 28 |
| 144 | Noelvi Marte | 3B, OF | CIN | 24 | MLB | ||
| 145 | Kyle Stowers | OF | MIA | 28 | MLB | ||
| 146 | Jasson Domínguez | OF | NYY | 23 | MLB | ||
| 147 | Ceddanne Rafaela | 2B, OF | BOS | 25 | MLB | ||
| 148 | Joshua Baez | OF | STL | 22 | AA | 2026 | 29 |
| 149 | Jac Caglianone | OF | KC | 23 | MLB | ||
| 150 | Roki Sasaki | SP | LAD | 24 | MLB | - | 30 |
| 151 | Addison Barger | 3B, OF | TOR | 26 | MLB | ||
| 152 | Zyhir Hope | OF | LAD | 21 | AA | 2026 | 31 |
| 153 | Cade Smith | RP | CLE | 26 | MLB | ||
| 154 | Jonah Tong | SP | NYM | 22 | MLB | - | 32 |
| 155 | Matt Shaw | 3B | CHC | 24 | MLB | ||
| 156 | Nick Pivetta | SP | SD | 33 | MLB | ||
| 157 | Cam Smith | OF | HOU | 23 | MLB | ||
| 158 | Kevin Gausman | SP | TOR | 35 | MLB | ||
| 159 | Hunter Goodman | C | COL | 26 | MLB | ||
| 160 | Nico Hoerner | 2B | CHC | 28 | MLB | ||
| 161 | Luis Robert Jr. | OF | CWS | 28 | MLB | ||
| 162 | Carlos Rodon | SP | NYY | 33 | MLB | ||
| 163 | Jonathan Aranda | 1B | TB | 27 | MLB | ||
| 164 | Tatsuya Imai | SP | HOU | 27 | MLB | 2026 | 33 |
| 165 | Cade Horton | SP | CHC | 24 | MLB | ||
| 166 | Royce Lewis | 3B | MIN | 26 | MLB | ||
| 167 | Travis Bazzana | 2B | CLE | 23 | AAA | 2026 | 34 |
| 168 | Shane Bieber | SP | TOR | 30 | MLB | ||
| 169 | Gavin Williams | SP | CLE | 26 | MLB | ||
| 170 | Jo Adell | OF | LAA | 26 | MLB | ||
| 171 | MacKenzie Gore | SP | WSH | 27 | MLB | ||
| 172 | Ryan Waldschmidt | OF | AZ | 23 | AA | 2026 | 35 |
| 173 | Josue Briceño | C | DET | 21 | AA | 2026 | 36 |
| 174 | Brandon Woodruff | SP | MIL | 33 | MLB | ||
| 175 | Teoscar Hernández | OF | LAD | 33 | MLB | ||
| 176 | Mike Trout | OF | LAA | 34 | MLB | ||
| 177 | George Springer | OF | TOR | 36 | MLB | ||
| 178 | Josuar Gonzalez | SS | SF | 18 | DSL | 2029 | 37 |
| 179 | Adley Rutschman | C | BAL | 28 | MLB | ||
| 180 | Josh Hader | RP | HOU | 31 | MLB | ||
| 181 | Brandon Nimmo | OF | TEX | 32 | MLB | ||
| 182 | Yandy Díaz | 1B | TB | 34 | MLB | ||
| 183 | Devin Williams | RP | NYM | 31 | MLB | ||
| 184 | Ian Happ | OF | CHC | 31 | MLB | ||
| 185 | Jordan Lawlar | 3B | AZ | 23 | MLB | - | 38 |
| 186 | Francisco Alvarez | C | NYM | 24 | MLB | ||
| 187 | Kyle Manzardo | 1B | CLE | 25 | MLB | ||
| 188 | Carter Jensen | C | KC | 22 | MLB | - | 39 |
| 189 | Eugenio Suarez | 3B | FA | 34 | MLB | ||
| 190 | Chase DeLauter | OF | CLE | 24 | MLB | - | 40 |
| 191 | Marcelo Mayer | 3B | BOS | 23 | MLB | - | 41 |
| 192 | Robbie Ray | SP | SF | 34 | MLB | ||
| 193 | Liam Doyle | SP | STL | 21 | RK | 2026 | 42 |
| 194 | Matt Chapman | 3B | SF | 32 | MLB | ||
| 195 | JoJo Parker | SS | TOR | 19 | RK | 2029 | 43 |
| 196 | Drew Rasmussen | SP | TB | 30 | MLB | ||
| 197 | Tanner Bibee | SP | CLE | 27 | MLB | ||
| 198 | Ryan Pepiot | SP | TB | 28 | MLB | ||
| 199 | Jett Williams | SS, OF | NYM | 22 | AAA | 2026 | 44 |
| 200 | Kristian Campbell | 2B | BOS | 23 | MLB | ||
| 201 | Munetaka Murakami | 3B | CWS | 26 | MLB | 2026 | 45 |
| 202 | Chandler Simpson | OF | TB | 25 | MLB | ||
| 203 | Willson Contreras | 1B | BOS | 33 | MLB | ||
| 204 | Anthony Volpe | SS | NYY | 24 | MLB | ||
| 205 | Jakob Marsee | OF | MIA | 24 | MLB | ||
| 206 | Alejandro Kirk | C | TOR | 27 | MLB | ||
| 207 | Brenton Doyle | OF | COL | 27 | MLB | ||
| 208 | Nathan Eovaldi | SP | TEX | 36 | MLB | ||
| 209 | Lazaro Montes | OF | SEA | 21 | AA | 2027 | 46 |
| 210 | Zebby Matthews | SP | MIN | 25 | MLB | ||
| 211 | Sonny Gray | SP | BOS | 36 | MLB | ||
| 212 | Trevor Story | SS | BOS | 33 | MLB | ||
| 213 | Jarlin Susana | SP | WSH | 22 | AA | 2027 | 47 |
| 214 | Masyn Winn | SS | STL | 24 | MLB | ||
| 215 | Mike Sirota | OF | LAD | 22 | A+ | 2027 | 48 |
| 216 | Edward Cabrera | SP | CHC | 27 | MLB | ||
| 217 | Brody Hopkins | SP | TB | 24 | AA | 2026 | 49 |
| 218 | Mark Vientos | 3B | NYM | 26 | MLB | ||
| 219 | Heliot Ramos | OF | SF | 26 | MLB | ||
| 220 | Brandon Lowe | 2B | PIT | 31 | MLB | ||
| 221 | Gleyber Torres | 2B | DET | 29 | MLB | ||
| 222 | Steven Kwan | OF | CLE | 28 | MLB | ||
| 223 | Ranger Suárez | SP | BOS | 30 | MLB | ||
| 224 | Yainer Diaz | C | HOU | 27 | MLB | ||
| 225 | Shota Imanaga | SP | CHC | 32 | MLB | ||
| 226 | Jack Flaherty | SP | DET | 30 | MLB | ||
| 227 | Kade Anderson | SP | SEA | 21 | RK | 2026 | 50 |
| 228 | Brett Baty | 2B, 3B | NYM | 26 | MLB | ||
| 229 | Kaelen Culpepper | 2B, 3B, SS | MIN | 23 | AA | 2026 | 51 |
| 230 | Robby Snelling | SP | MIA | 22 | AAA | 2026 | 52 |
| 231 | Shane Baz | SP | BAL | 26 | MLB | ||
| 232 | Andrew Painter | SP | PHI | 22 | AAA | 2026 | 53 |
| 233 | Michael Arroyo | 2B | SEA | 21 | AA | 2026 | 54 |
| 234 | Spencer Torkelson | 1B | DET | 26 | MLB | ||
| 235 | Connelly Early | SP | BOS | 23 | MLB | - | 55 |
| 236 | Braden Montgomery | OF | CWS | 22 | AA | 2026 | 56 |
| 237 | Dansby Swanson | SS | CHC | 32 | MLB | ||
| 238 | Ryan Sloan | SP | SEA | 20 | A+ | 2027 | 57 |
| 239 | Emmanuel Rodriguez | OF | MIN | 23 | AAA | 2026 | 58 |
| 240 | Jared Jones | SP | PIT | 24 | MLB | ||
| 241 | Alfredo Duno | C | CIN | 20 | A- | 2028 | 59 |
| 242 | Corbin Burnes | SP | AZ | 31 | MLB | ||
| 243 | Bryce Miller | SP | SEA | 27 | MLB | ||
| 244 | Sandy Alcantara | SP | MIA | 30 | MLB | ||
| 245 | Kerry Carpenter | OF | DET | 28 | MLB | ||
| 246 | Alec Burleson | 1B, OF | STL | 27 | MLB | ||
| 247 | Justin Steele | SP | CHC | 30 | MLB | ||
| 248 | Kyle Teel | C | CWS | 24 | MLB | ||
| 249 | Shane McClanahan | SP | TB | 28 | MLB | ||
| 250 | Jaxon Wiggins | SP | CHC | 24 | AAA | 2026 | 60 |
| 251 | Dax Kilby | SS | NYY | 19 | A- | 2029 | 61 |
| 252 | Ezequiel Tovar | SS | COL | 24 | MLB | ||
| 253 | Matt McLain | 2B | CIN | 26 | MLB | ||
| 254 | Grayson Rodriguez | SP | LAA | 26 | MLB | ||
| 255 | Taylor Ward | OF | BAL | 32 | MLB | ||
| 256 | Eli Willits | SS | WSH | 18 | RK | 2029 | 62 |
| 257 | Wilyer Abreu | OF | BOS | 26 | MLB | ||
| 258 | Colson Montgomery | SS | CWS | 24 | MLB | ||
| 259 | Travis Sykora | SP | WSH | 21 | AA | 2027 | 63 |
| 260 | Owen Caissie | OF | MIA | 23 | MLB | - | 64 |
| 261 | Kris Bubic | SP | KC | 28 | MLB | ||
| 262 | Trevor Rogers | SP | BAL | 28 | MLB | ||
| 263 | Jeff Hoffman | RP | TOR | 33 | MLB | ||
| 264 | Bryan Reynolds | OF | PIT | 31 | MLB | ||
| 265 | Luis Castillo | SP | SEA | 33 | MLB | ||
| 266 | Colton Cowser | OF | BAL | 26 | MLB | ||
| 267 | Seth Hernandez | SP | PIT | 19 | RK | 2029 | 65 |
| 268 | Colt Keith | 2B, 3B | DET | 24 | MLB | ||
