Here's our rest-of-season Top 300. Expect this space to be updated every Monday. Players are ranked for 5x5 mixed leagues using a one-catcher format. I include the mixed-league disclaimer because I do reward upside, particularly past the top 200 or so.
⚾️ Baseball is back on NBC: MLB returns to NBC and Peacock in 2026! In addition to becoming the exclusive home of Sunday Night Baseball, NBC Sports will broadcast MLB Sunday Leadoff, “Opening Day” and Labor Day primetime games, the first round of the MLB Draft, the entire Wild Card round of the postseason and much more.
2026 Fantasy Baseball Top 300 overall ranks
**Updated June 8**
I added the preseason Top 300 rankings to the list this week, just as sort of a two-month progress report. To date, 54 players in the original rankings have been swapped out for newcomers.
| June 8 | Top 300 | Team | Pos | Pos Rk | May 25 |
|---|---|---|---|---|---|
| 1 | Shohei Ohtani | Dodgers | DH | 1 | 3 |
| 2 | Ronald Acuna Jr. | Braves | OF | 1 | 5 |
| 3 | Bobby Witt Jr. | Royals | SS | 1 | 2 |
| 4 | Julio Rodriguez | Mariners | OF | 2 | 6 |
| 5 | Juan Soto | Mets | OF | 3 | 7 |
| 6 | Jose Ramirez | Guardians | 3B | 1 | 8 |
| 7 | Yordan Alvarez | Astros | OF | 4 | 12 |
| 8 | Tarik Skubal | Tigers | SP | 1 | 29 |
| 9 | Nick Kurtz | Athletics | 1B | 1 | 13 |
| 10 | Corbin Carroll | Diamondbacks | OF | 5 | 9 |
| 11 | Vladimir Guerrero Jr. | Blue Jays | 1B | 2 | 10 |
| 12 | Cristopher Sanchez | Phillies | SP | 2 | 14 |
| 13 | Pete Alonso | Orioles | 1B | 3 | 15 |
| 14 | Kyle Tucker | Dodgers | OF | 6 | 11 |
| 15 | Kyle Schwarber | Phillies | DH | 2 | 16 |
| 16 | Junior Caminero | Rays | 3B | 2 | 18 |
| 17 | Jackson Chourio | Brewers | OF | 7 | 20 |
| 18 | Paul Skenes | Pirates | SP | 3 | 17 |
| 19 | Fernando Tatis Jr. | Padres | 2B | 1 | 22 |
| 20 | James Wood | Nationals | OF | 8 | 21 |
| 21 | Elly De La Cruz | Reds | SS | 2 | 4 |
| 22 | Bryce Harper | Phillies | 1B | 4 | 23 |
| 23 | Gunnar Henderson | Orioles | SS | 3 | 25 |
| 24 | Zach Neto | Angels | SS | 4 | 19 |
| 25 | Yoshinobu Yamamoto | Dodgers | SP | 4 | 27 |
| 26 | CJ Abrams | Nationals | SS | 5 | 28 |
| 27 | Brice Turang | Brewers | 2B | 2 | 30 |
| 28 | Logan Gilbert | Mariners | SP | 5 | 26 |
| 29 | Trea Turner | Phillies | SS | 6 | 24 |
| 30 | Michael Harris II | Braves | OF | 9 | 31 |
| 31 | Mason Miller | Padres | RP | 1 | 32 |
| 32 | Sal Stewart | Reds | 2B | 3 | 34 |
| 33 | Ketel Marte | Diamondbacks | 2B | 4 | 33 |
| 34 | Matt Olson | Braves | 1B | 5 | 36 |
| 35 | Oneil Cruz | Pirates | OF | 10 | 38 |
| 36 | Freddie Freeman | Dodgers | 1B | 6 | 35 |
| 37 | Shohei Ohtani | Dodgers | SP | 6 | 37 |
| 38 | Pete Crow-Armstrong | Cubs | OF | 11 | 42 |
| 39 | Cody Bellinger | Yankees | OF | 12 | 44 |
| 40 | Bryan Woo | Mariners | SP | 7 | 39 |
| 41 | Jazz Chisholm Jr. | Yankees | 2B | 5 | 43 |
| 42 | Cade Smith | Guardians | RP | 2 | 46 |
| 43 | Chris Sale | Braves | SP | 8 | 45 |
| 44 | Ben Rice | Yankees | C | 1 | 47 |
| 45 | Zack Wheeler | Phillies | SP | 9 | 50 |
| 46 | Jordan Walker | Cardinals | OF | 13 | 72 |
| 47 | Jacob Misiorowski | Brewers | SP | 10 | 54 |
| 48 | Austin Riley | Braves | 3B | 3 | 40 |
| 49 | Jarren Duran | Red Sox | OF | 14 | 52 |
| 50 | Jhoan Duran | Phillies | RP | 3 | 55 |
| 51 | Joe Ryan | Twins | SP | 11 | 58 |
| 52 | Gerrit Cole | Yankees | SP | 12 | 75 |
| 53 | Shea Langeliers | Athletics | C | 2 | 51 |
| 54 | Jacob deGrom | Rangers | SP | 13 | 56 |
| 55 | Aroldis Chapman | Red Sox | RP | 4 | 49 |
| 56 | Mike Trout | Angels | OF | 15 | 59 |
| 57 | Jeremy Pena | Astros | SS | 7 | 67 |
| 58 | Brent Rooker | Athletics | OF | 16 | 53 |
| 59 | Dylan Cease | Blue Jays | SP | 14 | 63 |
| 60 | Riley Greene | Tigers | OF | 17 | 66 |
| 61 | George Kirby | Mariners | SP | 15 | 48 |
| 62 | Andres Munoz | Mariners | RP | 5 | 61 |
| 63 | Tyler Soderstrom | Athletics | 1B | 7 | 68 |
| 64 | Cam Schlittler | Yankees | SP | 16 | 70 |
| 65 | George Springer | Blue Jays | OF | 18 | 60 |
| 66 | Corey Seager | Rangers | SS | 8 | 83 |
| 67 | Xavier Edwards | Marlins | SS | 9 | 71 |
| 68 | Josh Hader | Astros | RP | 6 | 88 |
| 69 | Ivan Herrera | Cardinals | C | 3 | 76 |
| 70 | Framber Valdez | Tigers | SP | 17 | 62 |
| 71 | Andy Pages | Dodgers | OF | 19 | 85 |
| 72 | Wyatt Langford | Rangers | OF | 20 | 81 |
| 73 | Francisco Lindor | Mets | SS | 10 | 91 |
| 74 | Manny Machado | Padres | 3B | 4 | 65 |
| 75 | Maikel Garcia | Royals | 3B | 5 | 57 |
| 76 | Seiya Suzuki | Cubs | OF | 21 | 73 |
| 77 | Byron Buxton | Twins | OF | 22 | 78 |
| 78 | Bo Bichette | Mets | SS | 11 | 79 |
| 79 | Bryce Miller | Mariners | SP | 18 | 110 |
| 80 | Cal Raleigh | Mariners | C | 4 | 94 |
| 81 | Nolan McLean | Mets | SP | 19 | 64 |
| 82 | Bryan Reynolds | Pirates | OF | 23 | 82 |
| 83 | Jackson Merrill | Padres | OF | 24 | 74 |
| 84 | Drew Rasmussen | Rays | SP | 20 | 84 |
| 85 | Josh Naylor | Mariners | 1B | 8 | 80 |
| 86 | Devin Williams | Mets | RP | 7 | 86 |
| 87 | Jesus Luzardo | Phillies | SP | 21 | 89 |
| 88 | Alec Burleson | Cardinals | 1B | 9 | 97 |
| 89 | Logan Webb | Giants | SP | 22 | 100 |
| 90 | David Bednar | Yankees | RP | 8 | 99 |
| 91 | Rafael Devers | Giants | 1B | 10 | 92 |
| 92 | Chase Burns | Reds | SP | 23 | 95 |
| 93 | Nico Hoerner | Cubs | 2B | 6 | 77 |
| 94 | Sonny Gray | Red Sox | SP | 24 | 93 |
| 95 | Hunter Brown | Astros | SP | 25 | 122 |
| 96 | Yandy Diaz | Rays | 1B | 11 | 106 |
| 97 | Kevin Gausman | Blue Jays | SP | 26 | 102 |
| 98 | Christian Yelich | Brewers | OF | 25 | 105 |
| 99 | Brandon Nimmo | Rangers | OF | 26 | 101 |
| 100 | Willson Contreras | Red Sox | 1B | 12 | 108 |
| 101 | Daniel Palencia | Cubs | RP | 9 | 103 |
| 102 | Miguel Vargas | White Sox | 3B | 6 | 123 |
| 103 | William Contreras | Brewers | C | 5 | 107 |
| 104 | Jo Adell | Angels | OF | 27 | 104 |
| 105 | Drake Baldwin | Braves | C | 6 | 143 |
| 106 | Kevin McGonigle | Tigers | SS | 12 | 124 |
| 107 | Kyle Harrison | Brewers | SP | 27 | 153 |
| 108 | Kyle Stowers | Marlins | OF | 28 | 87 |
| 109 | Mookie Betts | Dodgers | SS | 13 | 96 |
| 110 | Roman Anthony | Red Sox | OF | 29 | 69 |
| 111 | Shane McClanahan | Rays | SP | 28 | 112 |
| 112 | Freddy Peralta | Mets | SP | 29 | 113 |
| 113 | Daylen Lile | Nationals | OF | 30 | 109 |
| 114 | Louis Varland | Blue Jays | RP | 10 | 168 |
| 115 | Gavin Williams | Guardians | SP | 30 | 116 |
| 116 | Garrett Crochet | Red Sox | SP | 31 | 41 |
| 117 | Raisel Iglesias | Braves | RP | 11 | 119 |
| 118 | Kyle Bradish | Orioles | SP | 32 | 118 |
| 119 | Vinnie Pasquantino | Royals | 1B | 13 | 121 |
| 120 | Ryan Helsley | Orioles | RP | 12 | 125 |
| 121 | Christian Walker | Astros | 1B | 14 | 129 |
| 122 | Alex Bregman | Cubs | 3B | 7 | 120 |
| 123 | Ranger Suarez | Red Sox | SP | 33 | 127 |
| 124 | Hunter Greene | Reds | SP | 34 | 158 |
| 125 | JJ Wetherholt | Cardinals | SS | 14 | 131 |
| 126 | Jose Altuve | Astros | 2B | 7 | 183 |
| 127 | Ceddanne Rafaela | Red Sox | 2B | 8 | 130 |
| 128 | Michael Busch | Cubs | 1B | 15 | 137 |
| 129 | Trey Yesavage | Blue Jays | SP | 35 | 136 |
| 130 | Hunter Goodman | Rockies | C | 7 | 155 |
| 131 | Parker Messick | Guardians | SP | 36 | 166 |
| 132 | Dylan Crews | Nationals | OF | 31 | 147 |
| 133 | Blake Snell | Dodgers | SP | 37 | 150 |
| 134 | Carlos Rodon | Yankees | SP | 38 | 157 |
| 135 | Spencer Steer | Reds | 1B | 16 | 156 |
| 136 | MacKenzie Gore | Rangers | SP | 39 | 138 |
| 137 | Daulton Varsho | Blue Jays | OF | 32 | 126 |
| 138 | Max Fried | Yankees | SP | 40 | 164 |
| 139 | Ian Happ | Cubs | OF | 33 | 139 |
| 140 | Wilyer Abreu | Red Sox | OF | 34 | 141 |
| 141 | Aaron Judge | Yankees | OF | 35 | 1 |
| 142 | Nathan Eovaldi | Rangers | SP | 41 | 133 |
| 143 | Alec Bohm | Phillies | 3B | 8 | 146 |
| 144 | Jackson Holliday | Orioles | 2B | 9 | 132 |
| 145 | Shota Imanaga | Cubs | SP | 42 | 115 |
| 146 | Geraldo Perdomo | Diamondbacks | SS | 15 | 98 |
| 147 | Jonathan Aranda | Rays | 1B | 17 | 151 |
| 148 | Tanner Bibee | Guardians | SP | 43 | 128 |
| 149 | Brandon Marsh | Phillies | OF | 36 | 177 |
| 150 | Bryson Stott | Phillies | 2B | 10 | 149 |
| 151 | Michael King | Padres | SP | 44 | 144 |
| 152 | Randy Arozarena | Mariners | OF | 37 | 163 |
| 153 | Spencer Strider | Braves | SP | 45 | 171 |
| 154 | Otto Lopez | Marlins | SS | 16 | 161 |
| 155 | Konnor Griffin | Pirates | SS | 17 | 111 |
| 156 | Matt McLain | Reds | 2B | 11 | 154 |
| 157 | Trevor Megill | Brewers | RP | 13 | 207 |
| 158 | Jacob Wilson | Athletics | SS | 18 | 211 |
| 159 | Max Muncy | Dodgers | 3B | 9 | 160 |
| 160 | Cole Ragans | Royals | SP | 46 | 90 |
| 161 | Travis Bazzana | Guardians | 2B | 12 | 159 |
| 162 | Pete Fairbanks | Marlins | RP | 14 | 140 |
| 163 | Chandler Simpson | Rays | OF | 38 | 135 |
| 164 | Eugenio Suarez | Reds | 3B | 10 | 145 |
| 165 | Ben Brown | Cubs | SP | 47 | 218 |
| 166 | Isaac Paredes | Astros | 3B | 11 | 170 |
| 167 | Braxton Ashcraft | Pirates | SP | 48 | 172 |
| 168 | Dansby Swanson | Cubs | SS | 19 | 165 |
| 169 | Willy Adames | Giants | SS | 20 | 175 |
| 170 | Luis Robert Jr. | Mets | OF | 39 | 169 |
| 171 | Luke Keaschall | Twins | 2B | 13 | 167 |
| 172 | Brandon Woodruff | Brewers | SP | 49 | 148 |
| 173 | Teoscar Hernandez | Dodgers | OF | 40 | 114 |
| 174 | Sandy Alcantara | Marlins | SP | 50 | 173 |
| 175 | Kenley Jansen | Tigers | RP | 15 | 142 |
| 176 | Christian Scott | Mets | SP | 51 | 192 |
| 177 | Kazuma Okamoto | Blue Jays | 3B | 12 | 176 |
| 178 | Payton Tolle | Red Sox | SP | 52 | 186 |
| 179 | Trent Grisham | Yankees | OF | 41 | 191 |
| 180 | Colson Montgomery | White Sox | SS | 21 | 178 |
| 181 | Luis Arraez | Giants | 2B | 14 | 197 |
| 182 | Max Meyer | Marlins | SP | 53 | 214 |
| 183 | Luis Garcia Jr. | Nationals | 2B | 15 | 193 |
| 184 | Josh Jung | Rangers | 3B | 13 | 189 |
| 185 | Tyler Glasnow | Dodgers | SP | 54 | 181 |
| 186 | Jakob Marsee | Marlins | OF | 42 | 185 |
| 187 | Jung Hoo Lee | Giants | OF | 43 | 272 |
| 188 | Munetaka Murakami | White Sox | 3B | 14 | 117 |
| 189 | Jose Soriano | Angels | SP | 55 | 179 |
| 190 | Shane Bieber | Blue Jays | SP | 56 | 200 |
| 191 | Carson Benge | Mets | OF | 44 | 221 |
| 192 | Xander Bogaerts | Padres | SS | 22 | 180 |
| 193 | Jared Jones | Pirates | SP | 57 | 210 |
| 194 | Ozzie Albies | Braves | 2B | 16 | 194 |
| 195 | Tommy Edman | Dodgers | 2B | 17 | 215 |
| 196 | Justin Wrobleski | Dodgers | SP | 58 | 262 |
| 197 | Dillon Dingler | Tigers | C | 8 | 222 |
| 198 | Brandon Lowe | Pirates | 2B | 18 | 202 |
| 199 | Ezequiel Tovar | Rockies | SS | 23 | 187 |
| 200 | Adolis Garcia | Phillies | OF | 45 | 184 |
| 201 | Bryan Baker | Rays | RP | 16 | 212 |
| 202 | JJ Bleday | Reds | OF | 46 | 208 |
| 203 | Sam Antonacci | White Sox | 2B | 19 | 203 |
| 204 | Adley Rutschman | Orioles | C | 9 | 238 |
| 205 | Jake Bauers | Brewers | 1B | 18 | 267 |
| 206 | Taylor Ward | Orioles | OF | 47 | 188 |
| 207 | Noelvi Marte | Reds | 3B | 15 | 257 |
| 208 | Riley O’Brien | Cardinals | RP | 17 | 162 |
| 209 | Brett Baty | Mets | 2B | 20 | 199 |
| 210 | Salvador Perez | Royals | C | 10 | 152 |
| 211 | Gleyber Torres | Tigers | 2B | 21 | 213 |
| 212 | Cam Smith | Astros | OF | 48 | 206 |
| 213 | Ernie Clement | Blue Jays | SS | 24 | 220 |
| 214 | Will Warren | Yankees | SP | 59 | 223 |
| 215 | Emmet Sheehan | Dodgers | SP | 60 | 201 |
| 216 | Jacob Latz | Rangers | RP | 18 | 254 |
| 217 | Chase DeLauter | Guardians | OF | 49 | 217 |
| 218 | Casey Schmitt | Giants | 2B | 22 | 290 |
| 219 | Paul Sewald | Diamondbacks | RP | 19 | 265 |
| 220 | Bubba Chandler | Pirates | SP | 61 | 253 |
| 221 | Seranthony Dominguez | White Sox | RP | 20 | 204 |
| 222 | Matt Chapman | Giants | 3B | 16 | 224 |
| 223 | Matthew Boyd | Cubs | SP | 62 | 287 |
| 224 | Ryan O’Hearn | Pirates | 1B | 19 | 292 |
| 225 | Brendan Donovan | Mariners | 2B | 23 | 247 |
| 226 | Emerson Hancock | Mariners | SP | 63 | 226 |
| 227 | Evan Carter | Rangers | OF | 50 | 229 |
| 228 | Addison Barger | Blue Jays | 3B | 17 | 241 |
| 229 | Jordan Lawlar | Diamondbacks | 3B | 18 | 297 |
| 230 | Tanner Scott | Dodgers | RP | 21 | 196 |
| 231 | Gabriel Moreno | Diamondbacks | C | 11 | 235 |
| 232 | Kerry Carpenter | Tigers | OF | 51 | 246 |
| 233 | Steven Kwan | Guardians | OF | 52 | 233 |
| 234 | Nick Martinez | Rays | SP | 64 | 225 |
| 235 | Reid Detmers | Angels | SP | 65 | 251 |
| 236 | Caleb Durbin | Red Sox | 3B | 19 | 237 |
| 237 | Garrett Mitchell | Brewers | OF | 53 | 243 |
| 238 | Nolan Schanuel | Angels | 1B | 20 | 195 |
| 239 | Nick Lodolo | Reds | SP | 66 | 205 |
| 240 | Mickey Moniak | Rockies | OF | 54 | 258 |
| 240 | Ryan Weathers | Yankees | SP | 67 | 228 |
| 241 | Will Smith | Dodgers | C | 12 | 231 |
| 242 | Grant Taylor | White Sox | RP | 22 | 289 |
| 243 | Kodai Senga | Mets | SP | 68 | 248 |
| 244 | Andres Gimenez | Blue Jays | SS | 25 | 234 |
| 245 | Jesus Sanchez | Blue Jays | OF | 55 | 232 |
| 246 | Kris Bubic | Royals | SP | 69 | 286 |
| 247 | Shane Baz | Orioles | SP | 70 | 278 |
| 248 | Curtis Mead | Nationals | 3B | 20 | NR |
| 249 | Spencer Torkelson | Tigers | 1B | 21 | 256 |
| 250 | Lars Nootbaar | Cardinals | OF | 56 | NR |
| 251 | Jake Burger | Rangers | 1B | 22 | 263 |
| 252 | Roki Sasaki | Dodgers | SP | 71 | NR |
| 253 | Josh Bell | Twins | 1B | 23 | 236 |
| 254 | Davis Martin | White Sox | SP | 72 | 255 |
| 255 | Abner Uribe | Brewers | RP | 23 | 182 |
| 256 | Troy Melton | Tigers | SP | 73 | NR |
| 257 | Andrew Vaughn | Brewers | 1B | 24 | 239 |
| 258 | River Ryan | Dodgers | SP | 74 | 266 |
| 259 | Jeff McNeil | Athletics | 2B | 24 | 249 |
| 260 | Gregory Soto | Pirates | RP | 24 | 240 |
| 261 | Sal Frelick | Brewers | OF | 57 | 260 |
| 262 | TJ Rumfield | Rockies | 1B | 25 | 261 |
| 263 | Henry Bolte | Athletics | OF | 58 | 250 |
| 264 | Edward Cabrera | Cubs | SP | 75 | 271 |
| 265 | Samuel Basallo | Orioles | C | 13 | 291 |
| 266 | Masyn Winn | Cardinals | SS | 26 | 270 |
| 267 | Edwin Diaz | Dodgers | RP | 25 | NR |
| 268 | Nathaniel Lowe | Reds | 1B | 26 | 273 |
| 269 | Ryan Waldschmidt | Diamondbacks | OF | 59 | 209 |
| 270 | Taj Bradley | Twins | SP | 76 | 259 |
| 271 | A.J. Ewing | Mets | OF | 60 | 244 |
| 272 | Nolan Arenado | Diamondbacks | 3B | 21 | 275 |
| 273 | Mark Vientos | Mets | 3B | 22 | 230 |
| 274 | Michael Wacha | Royals | SP | 77 | 268 |
| 275 | Jose Caballero | Yankees | SS | 27 | 282 |
| 276 | Bryce Eldridge | Giants | 1B | 27 | NR |
| 277 | Paul Goldschmidt | Yankees | 1B | 28 | NR |
| 278 | Jake McCarthy | Rockies | OF | 61 | 279 |
| 279 | Casey Mize | Tigers | SP | 78 | 264 |
| 280 | Luke Raley | Mariners | 1B | 29 | 276 |
| 281 | Hogan Harris | Athletics | RP | 26 | NR |
| 282 | Bryce Elder | Braves | SP | 79 | 284 |
| 283 | David Hamilton | Brewers | SS | 28 | NR |
| 284 | Noah Cameron | Royals | SP | 80 | NR |
| 285 | Royce Lewis | Twins | 3B | 23 | NR |
| 287 | Randy Vasquez | Padres | SP | 81 | 190 |
| 288 | Tatsuya Imai | Astros | SP | 82 | NR |
| 289 | Marcus Semien | Mets | 2B | 25 | NR |
| 290 | Logan Henderson | Brewers | SP | 83 | 174 |
| 291 | Angel Martinez | Guardians | 2B | 26 | 283 |
| 292 | Kody Clemens | Twins | 2B | 27 | NR |
| 293 | Jack Leiter | Rangers | SP | 84 | 293 |
| 294 | Alex Lange | Royals | RP | 27 | NR |
| 295 | Gage Jump | Athletics | SP | 84 | NR |
| 296 | Anthony Volpe | Yankees | SS | 29 | 274 |
| 297 | Dustin May | Cardinals | SP | 86 | NR |
| 298 | Keaton Winn | Giants | RP | 28 | 285 |
| 299 | Colt Keith | Tigers | 2B | 28 | 242 |
| 300 | Jacob Gonzalez | White Sox | 2B | 29 | NR |
June 8 Notes
- Falling off: Eury Pérez (134th), Jeff Hoffman (198th), Ramón Laureano (216th), Jorge Soler (219th), Joey Cantillo (227th), Lucas Erceg (245th), Jorge Polanco (252nd), Jameson Taillon (269th), Austin Martin (277th), Corbin Burnes (280th), Zack Gelof (281st), Lawrence Butler (288th), Antonio Senzatela (294th), Giancarlo Stanton (295th), Steven Matz (296th), Liam Hicks (298th), Cade Cavalli (299th), Griffin Jax (300th)
- Pérez was initially going to stick at the bottom of the list, but there was just too much competition for spots this week. Also in the mix were Cavalli, Emilio Pagán, Michael Soroka, Ezequiel Duran, Dominic Smith, Colton Cowser and Luis Castillo. Jac Caglianone, who has been in the 280-320 range all year, would have been on the list if not for his (hopefully minor) shoulder issue.
- Aaron Judge's fractured rib has created a shakeup at the top this week. Bobby Witt Jr. would be the new No. 1, but we still need to know about the sore knee that took him out of Sunday's game. So, he's third for now. With Elly De La Cruz also temporarily exiting due to injury, Yordan Alvarez and Nick Kurtz are in the top 10 for the first time. Tarik Skubal is also back up to eighth as he prepares for his return this weekend from surgery to remove bone chips from his elbow. I have Judge at No. 141 for now. If it were a more traditional injury and he was likely to make it back around Aug. 1, he'd be somewhere in the 70-80 range. But it looks like it'll be 4-6 weeks before we know whether that's realistic.
- Spencer Jones is getting a little look in right field with Judge out, but since Jasson Domínguez could overtake him next week, he didn't make the cut. Domínguez will probably join the rankings next week, assuming that he continues to make steady progress from his sprained shoulder.
- I was quite optimistic about Ben Rice coming into the season, but I might not have been had I known his strikeout rate was going to climb by 25 percent and that his bat speed would experience a moderate decline. It's pretty incredible that he's been one of baseball's top three hitters anyway. Statcast thinks he's been the same player this year as last:
2025: .255 average, .499 slugging, .283 xBA, .557 xSLG
2026: .299 average, .640 slugging, .284 xBA, .540 xSLG
Anyway, that's why I've been hesitant to push Rice into the top 25 or 30 this season. Last year, he hit 75 mph on 34.5 percent of his swings. This year, it's 20.3 percent. Without elite exit velocity numbers, it's just not at all likely that he'll keep on getting homers on 30 percent of the flyballs he hits. I figure he'll remain very good, but I don't think he's going to finish up as an MVP contender.
June 1 Non-Update
- Sorry, but I had to skip a week here. I'll be back with a freshly updated set of rankings next Monday.
May 25 Notes
Falling off: Spencer Schwellenbach (218th), Gus Varland (263rd), Trevor Story (267th), Josh Lowe (268th), Ryan Jeffers (270th), Caleb Kilian (277th), Brenton Doyle (280th), Marcell Ozuna (281st), Robbie Ray (283rd), Kyle Manzardo (289th), Justin Crawford (291st), Aaron Ashby (297th), Colt Emerson (298th), Nasim Nuñez (299th)
- I was always too optimistic about Schwellenbach's return from elbow surgery, apparently. He's resumed tossing, but it sounds like he won't even be back on the mound for another three weeks, suggesting that mid-August return is probably the best-case scenario now. ... I can't believe I reintroduced Manzardo to the rankings last week only for Stephen Vogt to bench him against three of the next five righties (and both lefties, of course) the Guardians faced. Manzardo is batting .278/.350/.574 with an even more impressive .406 xwOBA this month. But, then, the Guardians are obviously doing just fine without him.
- Cristopher Sánchez overtakes Paul Skenes as the No. 1 starter this week. Sánchez's velocity was down just a little initially, and he didn't dominate last month, but he's had a May for the ages, with his 32 scoreless innings and 36 strikeouts. His K rate has jumped from 20 percent in 2024 and 26 percent last season to 29 percent now, and he's done without losing anything off his stellar groundball rate. I'm still pretty sure Skenes will be fine, but his velocity is down one mph from last year and his mediocre 25.6 percent CSW is really quite stunning. He ranks 56th of the 76 qualified starters in that category, right in between Matthew Liberatore and Colin Rea.
- While I didn't want to, I did have to drop Luke Keaschall from 102nd to 167th this week. He's losing playing time on a Twins team that's already sent down Matt Wallner and Royce Lewis. And it probably doesn't help matters that Lewis is already gunning for a quick return. I think things will turn around for Keaschall if the Twins stick with him, but it'd be hard to blame them for swapping him out for a spell. His lack of defensive value makes his offensive struggles much more difficult to deal with.
- Andrew Vaughn, Jake Bauers and Garrett Mitchell would all be top-200 guys for me as regulars, but the current playing time situation in Milwaukee isn't great. I'd love to have Vaughn back in the 150s, but he sat against three straight righties last week before Mitchell missed a couple of games with a back issue. Someone will eventually get hurt again and clarifying matters for a time, but I don't much like it right now.
- Pittsburgh's Jared Jones is another guy I'd like to have higher, but this talk about maybe starting him off in the pen seems like a real threat. If it's about not taking either Bubba Chandler or Carmen Mlodzinski out of the rotation, I don't get that at all. I do think Chandler will get better, but his 16 percent walk rate is awful and he's not really making up for it with a 22 percent strikeout rate. Mlodzinski has been nice, but his ceiling as a starter is limited, and even with him having allowed just two homers on 11 barrels, his ERA is an unremarkable 3.96. Jones has ace-type ability and he's been stretched out to the point that he threw 76 pitches last time out. I don't see how it would make any sense to put him in the pen now.
- With his 1.13 ERA through 32 innings, Antonio Senzatela becomes the first Rockies pitcher to make the top 300 this year. It's probably a temporary thing, since he might be as likely as anyone in the league to get traded, and it might happen well before the deadline. For now, though, he looks like an increasingly decent bet for saves in Colorado's pen.
May 18 Notes
Falling off: Kris Bubic (205th), Heliot Ramos (217th), Ryan O'Hearn (222nd), Clay Holmes (223rd), Chad Patrick (262nd), Dylan Beavers (264th), Royce Lewis (270th), Matt Wallner (275th), Giancarlo Stanton (285th), Robert Suarez (290th), Pierce Johnson (297th), Jac Caglianone (298th), Dennis Santana (299th)
- O'Hearn, Suarez, and Caglianone are all part of the next 10, along with Ryan Zeferjahn, Jake McCarthy, Connor Prielipp, Emilio Pagán and Jordan Lawlar.
- For the first time since putting out my preseason rankings in mid-January, there is a change in the top three, as Shohei Ohtani (DH only) drops behind Bobby Witt Jr. I hesitated to make the move a couple of weeks ago after Ohtani got back to stealing bases, but since it looks like him being held out of the lineup when he pitches is turning into a regular thing, down one spot he goes. I might also put Ronald Acuña Jr. ahead of him if Acuña comes back strong from his hamstring injury.
- Vladimir Guerrero Jr. drops one spot this week, but I still don't see any reason to go much lower. His exit velocity numbers are down some, but his bat speed is just fine and he's not striking out. I'd be more concerned if his groundball rate was spiking, but he's slightly better than his career average there. The power production will come, and the Blue Jays' lineup still should take a significant step forward when Alejandro Kirk and Addison Barger get healthy and George Springer figures things out. Springer has been another disappointment, but again, his bat speed has held up nicely, he's pulling the ball in the air and his strikeout rate is fine.
- Munetaka Murakami's home run barrage has really overshadowed what Miguel Vargas is doing in Chicago, but Vargas, pretty incredibly, is currently 10th in the majors with a .407 xwOBA. His average bat speed has jumped from 70.6 mph last year (25th percentile) to 73.7 mph this year (69th percentile) and he hasn't sacrificed any contact to make that happen. In fact, his contract numbers are largely improved. His exit velocity numbers, aside him 16 percent barrel rate, are still pretty average, and he's still having big BABIP troubles; he's at .240 right now, which is only slightly better than his career mark of .233. That's keeping me from ranking him in the top 100 for now, but he is up to No. 123 this week.
- I did make room for Colt Emerson at the very bottom of the list, but I don't think he's ready to be particularly useful in mixed leagues at age 20. It also doesn't help that he's in a tough situation for hitters in Seattle. I'm looking forward to seeing what he can do, but Emerson was striking out 27 percent of the time in Triple-A and it's probably going to be a couple of years before he settles in as a 20-homer guy.