Orlando Magic forward Franz Wagner's start to the season was anything but bad, as he recorded averages of 19.6 points, 6.4 rebounds, 8.5 assists, 1.3 steals and 0.9 three-pointers per game in his first eight appearances. However, the efficiency was lacking, as he shot 43.1 percent from the field and averaged 4.4 turnovers per game during that stretch. There have been no such issues recently, as Wagner has been one of the hottest players in the NBA.
After scoring 30 points or more in four straight games, Wagner is averaging 34.0 points, 7.5 rebounds, 7.8 assists, 1.5 steals, and 2.5 three-pointers per game over his last four. While he's also averaged 4.0 turnovers, his shooting percentages have improved. Wagner's shooting splits over his last four games are 53.3 percent from the field, 35.7 percent from three and 96.8 percent from the foul line.
In his most recent outing, a November 13 win over the Bucks, Wagner recorded a line of 35 points, nine rebounds, 12 assists, one steal, one block and three three-pointers, shooting 13-of-22 from the field. The Magic have been without Paolo Banchero since the second game of the season, and Jalen Suggs just returned from a knee injury. Those injuries have opened things up a bit for Wagner, and he deserves credit for taking advantage of the opportunity.
The question fantasy managers will have to ask themselves is: can Wagner maintain this production level (or something close to it) after Banchero returns, or should they sell high while he's rolling?
▶ WHO’S HOT
C Alperen Şengün, Houston Rockets: In Şengün's last four games, he has averaged 25.3 points, 11.0 rebounds, 7.5 assists, 1.3 steals, 0.8 blocks and 1.0 three-pointers per game while shooting 61.9 percent from the field. Fantasy managers rostering the Rockets center also benefited from him keeping his turnovers down, totaling seven in those four games.
G Davion Mitchell, Miami Heat: Having entered the season with an ADP outside the top-100, Mitchell has been a pleasant surprise in fantasy basketball. In his three games last week, the Heat guard recorded 34 assists (17 vs. Cleveland on November 13) and six turnovers. Mitchell also averaged 18.7 points, 4.7 rebounds, 1.3 steals, 1.0 blocks and 3.0 three-pointers.
G Cade Cunningham, Detroit Pistons: Of course, Cunningham became the first player since the NBA began recording turnovers to put up at least 50 points, 10 assists and zero turnovers in the Pistons' November 12 win over the Wizards. But he had an excellent week overall, averaging 34.0 points, 4.3 rebounds, 8.7 assists, 1.0 steals, 0.7 blocks and 2.0 three-pointers per game.
▶ WHO’S NOT
C Domantas Sabonis, Sacramento Kings: Sabonis ended his Week 4 with a double-double against the Thunder, but his value has taken a hit recently. For the season, the Kings center is averaging 8.8 shot attempts per game, which would be the lowest since his rookie season if that holds. With Darius Acuff Jr. being the focal point in Sacramento, the Kings' veterans have seen their values take a hit.
C Rudy Gobert, Minnesota Timberwolves: Speaking of a center whose scoring opportunities have decreased, we have Gobert. He's averaging 5.8 attempts per game this season and went 0-of-7 in the Timberwolves' November 14 loss to the Bulls. Despite Anthony Edwards being out, Gobert's opportunities have decreased, and he's shooting a career-low 46.4 percent from the field.
F AJ Dybantsa, Washington Wizards: Efficiency was an issue for Dybantsa last week, as he shot 36.1 percent from the field and 50.0 percent from the foul line while also averaging 3.6 turnovers per game. Rookies struggling with inefficient play isn't a surprise, so Dybantsa managers have no reason to panic.
Rank | Position(s) | Name | Team |
1 | G | Luka Dončić | Los Angeles Lakers |
2 | C | Victor Wembanyama | San Antonio Spurs |
3 | C | Nikola Jokić | Denver Nuggets |
4 | G | Shai Gilgeous-Alexander | Oklahoma City Thunder |
5 | F | Giannis Antetokounmpo | Miami Heat |
6 | G | Cade Cunningham | Detroit Pistons |
7 | G | Tyrese Maxey | Philadelphia 76ers |
8 | F | Cooper Flagg | Dallas Mavericks |
9 | F | Jayson Tatum | Boston Celtics |
10 | G | Anthony Edwards | Minnesota Timberwolves |
11 | G | Stephen Curry | Golden State Warriors |
12 | G | Jamal Murray | Denver Nuggets |
13 | G | Tyrese Haliburton | Indiana Pacers |
14 | C | Karl-Anthony Towns | New York Knicks |
15 | C | Alperen Şengün | Houston Rockets |
16 | F/C | Scottie Barnes | Toronto Raptors |
17 | G | Trae Young | Washington Wizards |
18 | G | Austin Reaves | Los Angeles Lakers |
19 | F | Paul George | Boston Celtics |
20 | F | Jalen Johnson | Atlanta Hawks |
21 | G | Devin Booker | Phoenix Suns |
22 | G | Donovan Mitchell | Cleveland Cavaliers |
23 | C | Walker Kessler | Los Angeles Lakers |
24 | G | Kyrie Irving | Dallas Mavericks |
25 | G/F | Kevin Durant | Houston Rockets |
26 | F/C | Bam Adebayo | Miami Heat |
27 | F | Paolo Banchero | Orlando Magic |
28 | F/C | Anthony Davis | Washington Wizards |
29 | G | Ty Jerome | Memphis Grizzlies |
30 | F/C | Evan Mobley | Cleveland Cavaliers |
31 | G/F | Amen Thompson | Houston Rockets |
32 | G | Jalen Brunson | New York Knicks |
33 | F | Franz Wagner | Orlando Magic |
34 | F | Kawhi Leonard | Toronto Raptors |
35 | C | Domantas Sabonis | Sacramento Kings |
36 | F | Yaxel Lendeborg | Golden State Warriors |
37 | G | James Harden | Cleveland Cavaliers |
38 | F | LeBron James | Philadelphia 76ers |
39 | G/F | Deni Avdija | Portland Trail Blazers |
40 | F | Cameron Boozer | Memphis Grizzlies |
41 | G | LaMelo Ball | Minnesota Timberwolves |
42 | F | Zion Williamson | New Orleans Pelicans |
43 | C | Joel Embiid | Philadelphia 76ers |
44 | F | Jaden McDaniels | Minnesota Timberwolves |
45 | G/F | Jaylen Brown | Philadelphia 76ers |
46 | F/C | Jaren Jackson Jr. | Utah Jazz |
47 | F | Michael Porter Jr. | Brooklyn Nets |
48 | C | Jalen Duren | Detroit Pistons |
49 | G | Darius Acuff Jr. | Sacramento Kings |
50 | G | Nickeil Alexander-Walker | Atlanta Hawks |
51 | F | Pascal Siakam | Indiana Pacers |
52 | G | Dylan Harper | San Antonio Spurs |
53 | G/F | Cedric Coward | Memphis Grizzlies |
54 | G/F | Brandon Miller | Charlotte Hornets |
55 | G/F | Trey Murphy | New Orleans Pelicans |
56 | G/F | Dyson Daniels | Atlanta Hawks |
57 | F | OG Anunoby | New York Knicks |
58 | F/C | Jabari Smith Jr. | Houston Rockets |
59 | G | De’Aaron Fox | San Antonio Spurs |
60 | F | Lauri Markkanen | Utah Jazz |
61 | G/F | Desmond Bane | Orlando Magic |
62 | F/C | Chet Holmgren | Oklahoma City Thunder |
63 | G | Darius Garland | LA Clippers |
64 | C | Onyeka Okongwu | Atlanta Hawks |
65 | F | Caleb Wilson | Chicago Bulls |
66 | F | Julius Randle | Brooklyn Nets |
67 | G | Derrick White | Boston Celtics |
68 | G | Davion Mitchell | Miami Heat |
69 | C | Donovan Clingan | Portland Trail Blazers |
70 | G | Tyler Herro | Milwaukee Bucks |
71 | G | Brandin Podziemski | Golden State Warriors |
72 | G/F | Kyshawn George | Washington Wizards |
73 | G | Ayo Dosunmu | Minnesota Timberwolves |
74 | G | Damian Lillard | Portland Trail Blazers |
75 | G | Keyonte George | Utah Jazz |
76 | F | Miles Bridges | Phoenix Suns |
77 | G | Immanuel Quickley | Toronto Raptors |
78 | G/F | Ausar Thompson | Detroit Pistons |
79 | G | Anthony Black | Orlando Magic |
80 | G | Josh Giddey | Chicago Bulls |
81 | G/F | Zach LaVine | Sacramento Kings |
82 | G | VJ Edgecombe | Philadelphia 76ers |
83 | G | Dejounte Murray | New Orleans Pelicans |
84 | G | Stephon Castle | San Antonio Spurs |
85 | C | Jarrett Allen | Cleveland Cavaliers |
86 | G | Ajay Mitchell | Oklahoma City Thunder |
87 | C | Moussa Diabaté | Charlotte Hornets |
88 | G | Fred VanVleet | Houston Rockets |
89 | C | Isaiah Hartenstein | Oklahoma City Thunder |
90 | C | Alex Sarr | Washington Wizards |
91 | F/C | Naz Reid | Charlotte Hornets |
92 | G | Jeremiah Fears | New Orleans Pelicans |
93 | C | Zach Edey | Memphis Grizzlies |
94 | G/F | RJ Barrett | Toronto Raptors |
95 | G | Ja Morant | Portland Trail Blazers |
96 | G/F | Norman Powell | Chicago Bulls |
97 | C | Wendell Carter Jr. | Orlando Magic |
98 | G/F | Kon Knueppel | Charlotte Hornets |
99 | G/F | Josh Hart | New York Knicks |
100 | G/F | Grayson Allen | Charlotte Hornets |
101 | F | AJ Dybantsa | Washington Wizards |
102 | G/F | Duncan Robinson | Detroit Pistons |
103 | C | Day’Ron Sharpe | Brooklyn Nets |
104 | F | Brandon Ingram | LA Clippers |
105 | G/F | Christian Braun | Denver Nuggets |
106 | G | Andrew Nembhard | Indiana Pacers |
107 | F/C | Derik Queen | New Orleans Pelicans |
108 | C | Paul Reed | Detroit Pistons |
109 | G/F | Mikal Bridges | New York Knicks |
110 | F | Tari Eason | Houston Rockets |
111 | G/F | Devin Vassell | San Antonio Spurs |
112 | C | Ivica Zubac | Indiana Pacers |
113 | F/C | PJ Washington | Dallas Mavericks |
114 | G | Darryn Peterson | Utah Jazz |
115 | F/C | Jalen Smith | Chicago Bulls |
116 | F | Matas Buzelis | Chicago Bulls |
117 | G | Jrue Holiday | Portland Trail Blazers |
118 | G | CJ McCollum | Atlanta Hawks |
119 | C | Nic Claxton | Chicago Bulls |
120 | F | Jonathan Kuminga | Minnesota Timberwolves |
121 | F/C | Draymond Green | Golden State Warriors |
122 | C | Brook Lopez | LA Clippers |
123 | G | Payton Pritchard | Boston Celtics |
124 | C | Daniel Gafford | Dallas Mavericks |
125 | F | Peyton Watson | Cleveland Cavaliers |
126 | G/F | Jaime Jaquez Jr. | Milwaukee Bucks |
127 | G | Kris Dunn | LA Clippers |
128 | G/F | Alex Caruso | Oklahoma City Thunder |
129 | G | De’Anthony Melton | Golden State Warriors |
130 | G | Jalen Suggs | Orlando Magic |
131 | F/C | Collin Murray-Boyles | Toronto Raptors |
132 | F | Toumani Camara | Portland Trail Blazers |
133 | F | Ace Bailey | Utah Jazz |
134 | F | Saddiq Bey | New Orleans Pelicans |
135 | F | Derrick Jones Jr. | LA Clippers |
136 | C | Myles Turner | Milwaukee Bucks |
137 | C | Rudy Gobert | Minnesota Timberwolves |
138 | F | Keegan Murray | Sacramento Kings |
139 | G/F | Klay Thompson | Miami Heat |
140 | C | Isaiah Jackson | LA Clippers |
141 | G/F | Aaron Wiggins | Atlanta Hawks |
142 | G/F | Naji Marshall | Dallas Mavericks |
143 | F | Dillon Brooks | Phoenix Suns |
144 | C | Robert Williams III | Portland Trail Blazers |
145 | G | Collin Gillespie | Phoenix Suns |
146 | F | Tobias Harris | San Antonio Spurs |
147 | G | Nolan Traoré | Brooklyn Nets |
148 | F | Tristan da Silva | Orlando Magic |
149 | G | Coby White | Charlotte Hornets |
150 | G | Jordan Goodwin | Phoenix Suns |
151 | G | Cam Spencer | Memphis Grizzlies |
152 | F | Kyle Kuzma | Milwaukee Bucks |
153 | G | Ryan Rollins | Milwaukee Bucks |
154 | F | Aaron Gordon | Denver Nuggets |
155 | F/C | Isaiah Stewart | Memphis Grizzlies |
156 | F/C | John Collins | Detroit Pistons |
157 | F | Julian Champagnie | San Antonio Spurs |
158 | G/F | Cameron Johnson | Denver Nuggets |
159 | F | Pelle Larsson | Miami Heat |
160 | F | Rui Hachimura | LA Clippers |
161 | C | Kel’el Ware | Milwaukee Bucks |
162 | G | Daniss Jenkins | Detroit Pistons |
163 | C | Khaman Maluach | Phoenix Suns |
164 | C | Ryan Kalkbrenner | Charlotte Hornets |
165 | G | Kingston Flemings | Atlanta Hawks |
166 | F | Zaccharie Risacher | Dallas Mavericks |
167 | G | Keaton Wagler | LA Clippers |
168 | C | Neemias Queta | Boston Celtics |
169 | F | Jake LaRavia | Los Angeles Lakers |
170 | G | Meleek Thomas | Cleveland Cavaliers |
171 | F | Santi Aldama | Dallas Mavericks |
172 | G | Reed Sheppard | Houston Rockets |
173 | F | Jimmy Butler | Golden State Warriors |
174 | C | Aday Mara | Oklahoma City Thunder |
175 | G | Bones Hyland | Minnesota Timberwolves |
176 | F/C | Precious Achiuwa | Sacramento Kings |
177 | F | Obi Toppin | Indiana Pacers |
178 | G | Egor Dëmin | Brooklyn Nets |
179 | G | Brandon Williams | Golden State Warriors |
180 | G | Tre Jones | Chicago Bulls |
181 | F/C | Sandro Mamukelashvili | Los Angeles Lakers |
182 | C | Jakob Poeltl | Toronto Raptors |
183 | G/F | Aaron Nesmith | Indiana Pacers |
184 | F/C | Bobby Portis | Miami Heat |
185 | G/F | Jalen Green | Phoenix Suns |
186 | G | Jamal Shead | Toronto Raptors |
187 | F | Max Strus | LA Clippers |
188 | G/F | Kevin Huerter | Detroit Pistons |
189 | G | T.J. McConnell | Indiana Pacers |
190 | G/F | Bilal Coulibaly | Washington Wizards |
191 | G | Marcus Smart | Houston Rockets |
192 | G/F | Matisse Thybulle | Los Angeles Lakers |
193 | G | Ja’Kobe Walter | Toronto Raptors |
194 | F | Dean Wade | Philadelphia 76ers |
195 | G/F | Jaylen Wells | Memphis Grizzlies |
196 | C | Mitchell Robinson | Boston Celtics |
197 | G/F | De’Andre Hunter | Sacramento Kings |
198 | G | Mikel Brown Jr. | Brooklyn Nets |
199 | F/C | Karlo Matković | New Orleans Pelicans |
200 | G | Jared McCain | Oklahoma City Thunder |

















