Donovan Clingan leads Monday's pickups after Deandre Ayton injured his calf.
Breaking down Eagles’ pending free agents in 2025
How Vic Fangio led the greatest defensive turnaround in NFL history
2025 Fantasy Baseball Rankings: Rotoworld Top 300 overall headlined by Witt, Ohtani, Judge, De La Cruz
Here's the initial version of the Top 300 for 5x5 mixed fantasy baseball leagues. We'll be keeping this updated through Opening Day and beyond, and all of this year's draft guide materials will be presented on NBCSports.com free of charge. Expect much more in the way of fantasy baseball content in the coming days.
2025 Fantasy Baseball Preseason Top 300 overall ranks
**updated as of Friday, March 21**
| Top 300 | Player | Team | Pos | Rk |
|---|---|---|---|---|
| 1 | Bobby Witt Jr. | Royals | SS | 1 |
| 2 | Shohei Ohtani | Dodgers | DH | 1 |
| 3 | Aaron Judge | Yankees | OF | 1 |
| 4 | Elly De La Cruz | Reds | SS | 2 |
| 5 | Fernando Tatis Jr. | Padres | OF | 2 |
| 6 | Gunnar Henderson | Orioles | SS | 3 |
| 7 | Julio Rodriguez | Mariners | OF | 3 |
| 8 | Corbin Carroll | Diamondbacks | OF | 4 |
| 9 | Jose Ramirez | Guardians | 3B | 1 |
| 10 | Juan Soto | Mets | OF | 5 |
| 11 | Paul Skenes | Pirates | SP | 1 |
| 12 | Yordan Alvarez | Astros | OF | 6 |
| 13 | Tarik Skubal | Tigers | SP | 2 |
| 14 | Vladimir Guerrero Jr. | Blue Jays | 1B | 1 |
| 15 | Jackson Chourio | Brewers | OF | 7 |
| 16 | Kyle Tucker | Cubs | OF | 8 |
| 17 | Francisco Lindor | Mets | SS | 4 |
| 18 | Austin Riley | Braves | 3B | 2 |
| 19 | Jackson Merrill | Padres | OF | 9 |
| 20 | Jarren Duran | Red Sox | OF | 10 |
| 21 | Ronald Acuna Jr. | Braves | OF | 11 |
| 22 | Logan Gilbert | Mariners | SP | 3 |
| 23 | Freddie Freeman | Dodgers | 1B | 2 |
| 24 | Mookie Betts | Dodgers | SS | 5 |
| 25 | Oneil Cruz | Pirates | SS | 6 |
| 26 | Zack Wheeler | Phillies | SP | 4 |
| 27 | Trea Turner | Phillies | SS | 7 |
| 28 | Wyatt Langford | Rangers | OF | 12 |
| 29 | Michael Harris II | Braves | OF | 13 |
| 30 | Manny Machado | Padres | 3B | 3 |
| 31 | Matt Olson | Braves | 1B | 3 |
| 32 | Bryce Harper | Phillies | 1B | 4 |
| 33 | James Wood | Nationals | OF | 14 |
| 34 | Jacob deGrom | Rangers | SP | 5 |
| 35 | CJ Abrams | Nationals | SS | 8 |
| 36 | Jazz Chisholm Jr. | Yankees | 3B | 4 |
| 37 | Pete Alonso | Mets | 1B | 5 |
| 38 | Lawrence Butler | Athletics | OF | 15 |
| 39 | Blake Snell | Dodgers | SP | 6 |
| 40 | Ketel Marte | Diamondbacks | 2B | 1 |
| 41 | Marcell Ozuna | Braves | DH | 2 |
| 42 | Dylan Cease | Padres | SP | 7 |
| 43 | Teoscar Hernandez | Dodgers | OF | 16 |
| 44 | Rafael Devers | Red Sox | 3B | 5 |
| 45 | Garrett Crochet | Red Sox | SP | 8 |
| 46 | Emmanuel Clase | Guardians | RP | 1 |
| 47 | Brenton Doyle | Rockies | OF | 17 |
| 48 | Jose Altuve | Astros | 2B | 2 |
| 49 | Bo Bichette | Blue Jays | SS | 9 |
| 50 | Luis Robert Jr. | White Sox | OF | 18 |
| 51 | Corey Seager | Rangers | SS | 10 |
| 52 | William Contreras | Brewers | C | 1 |
| 53 | Framber Valdez | Astros | SP | 9 |
| 54 | Brent Rooker | Athletics | DH | 3 |
| 55 | Dylan Crews | Nationals | OF | 19 |
| 56 | Anthony Volpe | Yankees | SS | 11 |
| 57 | Tanner Bibee | Guardians | SP | 10 |
| 58 | Kyle Schwarber | Phillies | DH | 4 |
| 59 | Corbin Burnes | Diamondbacks | SP | 11 |
| 60 | Josh Lowe | Rays | OF | 20 |
| 61 | Jasson Dominguez | Yankees | OF | 21 |
| 62 | Chris Sale | Braves | SP | 12 |
| 63 | Mike Trout | Angels | OF | 22 |
| 64 | Josh Hader | Astros | RP | 2 |
| 65 | Matt McLain | Reds | 2B | 3 |
| 66 | Cristopher Sanchez | Phillies | SP | 13 |
| 67 | Cody Bellinger | Yankees | 1B | 6 |
| 68 | Mason Miller | Athletics | RP | 3 |
| 69 | Joe Ryan | Twins | SP | 14 |
| 70 | Ian Happ | Cubs | OF | 23 |
| 71 | George Kirby | Mariners | SP | 15 |
| 72 | Willson Contreras | Cardinals | C | 2 |
| 73 | Spencer Strider | Braves | SP | 16 |
| 74 | Raisel Iglesias | Braves | RP | 4 |
| 75 | Junior Caminero | Rays | 3B | 6 |
| 76 | Christian Walker | Astros | 1B | 7 |
| 77 | Max Fried | Yankees | SP | 17 |
| 78 | Ezequiel Tovar | Rockies | SS | 12 |
| 79 | Seiya Suzuki | Cubs | OF | 24 |
| 80 | Devin Williams | Yankees | RP | 5 |
| 81 | Cole Ragans | Royals | SP | 18 |
| 82 | Alec Bohm | Phillies | 3B | 7 |
| 83 | Michael King | Padres | SP | 19 |
| 84 | Bryan Reynolds | Pirates | OF | 25 |
| 85 | Marcus Semien | Rangers | 2B | 4 |
| 86 | Yoshinobu Yamamoto | Dodgers | SP | 20 |
| 87 | Jordan Westburg | Orioles | 2B | 5 |
| 88 | Edwin Diaz | Mets | RP | 6 |
| 89 | Triston Casas | Red Sox | 1B | 8 |
| 90 | Bryce Miller | Mariners | SP | 21 |
| 91 | Josh Naylor | Diamondbacks | 1B | 9 |
| 92 | Tyler Glasnow | Dodgers | SP | 22 |
| 93 | Ryan Helsley | Cardinals | RP | 7 |
| 94 | Isaac Paredes | Astros | 3B | 8 |
| 95 | Spencer Schwellenbach | Braves | SP | 23 |
| 96 | Spencer Steer | Reds | 1B | 10 |
| 97 | Jeff Hoffman | Blue Jays | RP | 8 |
| 98 | Justin Steele | Cubs | SP | 24 |
| 99 | Michael Toglia | Rockies | 1B | 11 |
| 100 | Mark Vientos | Mets | 3B | 9 |
| 101 | Willy Adames | Giants | SS | 13 |
| 102 | Shota Imanaga | Cubs | SP | 25 |
| 103 | Felix Bautista | Orioles | RP | 9 |
| 104 | Xavier Edwards | Marlins | SS | 14 |
| 105 | Pete Crow-Armstrong | Cubs | OF | 26 |
| 106 | Logan Webb | Giants | SP | 26 |
| 107 | Adley Rutschman | Orioles | C | 3 |
| 108 | Ryan Walker | Giants | RP | 10 |
| 109 | Alex Bregman | Red Sox | 3B | 10 |
| 110 | Bryan Woo | Mariners | SP | 27 |
| 111 | Ozzie Albies | Braves | 2B | 6 |
| 112 | Riley Greene | Tigers | OF | 27 |
| 113 | Sandy Alcantara | Marlins | SP | 28 |
| 114 | Zach Neto | Angels | SS | 15 |
| 115 | Jhoan Duran | Twins | RP | 11 |
| 116 | Christian Yelich | Brewers | OF | 28 |
| 117 | Pablo Lopez | Twins | SP | 29 |
| 118 | Salvador Perez | Royals | C | 4 |
| 119 | Hunter Brown | Astros | SP | 30 |
| 120 | Jonathan India | Royals | 2B | 7 |
| 121 | Robert Suarez | Padres | RP | 12 |
| 122 | Christopher Morel | Rays | 2B | 8 |
| 123 | Brandon Pfaadt | Diamondbacks | SP | 31 |
| 124 | Vinnie Pasquantino | Royals | 1B | 12 |
| 125 | Masyn Winn | Cardinals | SS | 16 |
| 126 | Paul Goldschmidt | Yankees | 1B | 13 |
| 127 | Zac Gallen | Diamondbacks | SP | 32 |
| 128 | Tanner Scott | Dodgers | RP | 13 |
| 129 | Matt Chapman | Giants | 3B | 11 |
| 130 | Roki Sasaki | Dodgers | SP | 33 |
| 131 | Maikel Garcia | Royals | 2B | 9 |
| 132 | Andres Munoz | Mariners | RP | 14 |
| 133 | Adolis Garcia | Rangers | OF | 29 |
| 134 | Yainer Diaz | Astros | C | 5 |
| 135 | Kevin Gausman | Blue Jays | SP | 34 |
| 136 | Luis Garcia Jr. | Nationals | 2B | 10 |
| 137 | Brice Turang | Brewers | 2B | 11 |
| 138 | Sonny Gray | Cardinals | SP | 35 |
| 139 | Jeremy Pena | Astros | SS | 17 |
| 140 | Trevor Megill | Brewers | RP | 15 |
| 141 | Nick Castellanos | Phillies | OF | 30 |
| 142 | Kodai Senga | Mets | SP | 36 |
| 143 | Steven Kwan | Guardians | OF | 31 |
| 144 | Anthony Santander | Blue Jays | OF | 32 |
| 145 | Reese Olson | Tigers | SP | 37 |
| 146 | Brandon Lowe | Rays | 2B | 12 |
| 147 | Garrett Mitchell | Brewers | OF | 33 |
| 148 | Freddy Peralta | Brewers | SP | 38 |
| 149 | Nico Hoerner | Cubs | 2B | 13 |
| 150 | Kenley Jansen | Angels | RP | 16 |
| 151 | Yandy Diaz | Rays | 1B | 14 |
| 152 | Tommy Edman | Dodgers | SS | 18 |
| 153 | Shane McClanahan | Rays | SP | 39 |
| 154 | Tyler O’Neill | Orioles | OF | 34 |
| 155 | Byron Buxton | Twins | OF | 35 |
| 156 | Aaron Nola | Phillies | SP | 40 |
| 157 | Jorge Soler | Angels | OF | 36 |
| 158 | Randy Arozarena | Mariners | OF | 37 |
| 159 | Cal Raleigh | Mariners | C | 6 |
| 160 | Brandon Woodruff | Brewers | SP | 41 |
| 161 | Christian Encarnacion-Strand | Reds | 1B | 15 |
| 162 | Josh Jung | Rangers | 3B | 12 |
| 163 | Justin Martinez | Diamondbacks | RP | 17 |
| 164 | Bailey Ober | Twins | SP | 42 |
| 165 | Nolan Arenado | Cardinals | 3B | 13 |
| 166 | Drew Rasmussen | Rays | SP | 43 |
| 167 | Brandon Nimmo | Mets | OF | 38 |
| 168 | Luis Arraez | Padres | 2B | 14 |
| 169 | Hunter Greene | Reds | SP | 44 |
| 170 | Colton Cowser | Orioles | OF | 39 |
| 171 | Ryan Pressly | Cubs | RP | 18 |
| 172 | Trevor Story | Red Sox | SS | 19 |
| 173 | Carlos Rodon | Yankees | SP | 45 |
| 174 | Jake Burger | Rangers | 3B | 14 |
| 175 | Nolan Jones | Rockies | OF | 40 |
| 176 | Carlos Estevez | Royals | RP | 19 |
| 177 | Evan Carter | Rangers | OF | 41 |
| 178 | Jesus Luzardo | Phillies | SP | 46 |
| 179 | Colt Keith | Tigers | 2B | 15 |
| 180 | Clay Holmes | Mets | SP | 47 |
| 181 | Andres Gimenez | Blue Jays | 2B | 16 |
| 182 | Parker Meadows | Tigers | OF | 42 |
| 183 | Kyle Finnegan | Nationals | RP | 20 |
| 184 | Robbie Ray | Giants | SP | 48 |
| 185 | Kerry Carpenter | Tigers | OF | 43 |
| 186 | Jackson Holliday | Orioles | 2B | 17 |
| 187 | Tyler Soderstrom | Athletics | 1B | 16 |
| 188 | Zach Eflin | Orioles | SP | 49 |
| 189 | Ryan Mountcastle | Orioles | 1B | 17 |
| 190 | Ceddanne Rafaela | Red Sox | SS | 20 |
| 191 | Xander Bogaerts | Padres | SS | 21 |
| 192 | Reynaldo Lopez | Braves | SP | 50 |
| 193 | Royce Lewis | Twins | 3B | 15 |
| 194 | A.J. Puk | Diamondbacks | RP | 21 |
| 195 | Gleyber Torres | Tigers | 2B | 18 |
| 196 | Shea Langeliers | Athletics | C | 7 |
| 197 | Nick Pivetta | Padres | SP | 51 |
| 198 | Ryan McMahon | Rockies | 3B | 16 |
| 199 | Jordan Romano | Phillies | RP | 22 |
| 200 | Jack Flaherty | Tigers | SP | 52 |
| 201 | Bryson Stott | Phillies | 2B | 19 |
| 202 | Joc Pederson | Rangers | DH | 5 |
| 203 | Lars Nootbaar | Cardinals | OF | 44 |
| 204 | Nathan Eovaldi | Rangers | SP | 53 |
| 205 | Jung Hoo Lee | Giants | OF | 45 |
| 206 | Brendan Donovan | Cardinals | 2B | 20 |
| 207 | Beau Brieske | Tigers | RP | 23 |
| 208 | Jo Adell | Angels | OF | 46 |
| 209 | Shohei Ohtani | Dodgers | SP | 54 |
| 210 | Gavin Lux | Reds | 2B | 21 |
| 211 | Luis Rengifo | Angels | 2B | 22 |
| 212 | Will Smith | Dodgers | C | 8 |
| 213 | Zack Gelof | Athletics | 2B | 23 |
| 214 | Grayson Rodriguez | Orioles | SP | 55 |
| 215 | Lourdes Gurriel Jr. | Diamondbacks | OF | 47 |
| 216 | David Bednar | Pirates | RP | 24 |
| 217 | Jurickson Profar | Braves | OF | 48 |
| 218 | Yusei Kikuchi | Angels | SP | 56 |
| 219 | Pete Fairbanks | Rays | RP | 25 |
| 220 | Michael Busch | Cubs | 1B | 18 |
| 221 | Justin Verlander | Giants | SP | 57 |
| 222 | Victor Robles | Mariners | OF | 49 |
| 223 | Max Muncy | Dodgers | 3B | 17 |
| 224 | Jackson Jobe | Tigers | SP | 58 |
| 225 | Matt Shaw | Cubs | 3B | 18 |
| 226 | J.T. Realmuto | Phillies | C | 9 |
| 227 | Mike Clevinger | White Sox | RP | 26 |
| 228 | MacKenzie Gore | Nationals | SP | 59 |
| 229 | Jesus Sanchez | Marlins | OF | 50 |
| 230 | Eugenio Suarez | Diamondbacks | 3B | 19 |
| 231 | Bowden Francis | Blue Jays | SP | 60 |
| 232 | Cedric Mullins | Orioles | OF | 51 |
| 233 | Andrew Vaughn | White Sox | 1B | 19 |
| 234 | Sean Manaea | Mets | SP | 61 |
| 235 | Brandon Marsh | Phillies | OF | 52 |
| 236 | Nick Lodolo | Reds | SP | 62 |
| 237 | Carlos Correa | Twins | SS | 22 |
| 238 | Jake McCarthy | Diamondbacks | OF | 53 |
| 239 | Griffin Jax | Twins | RP | 27 |
| 240 | Jordan Walker | Cardinals | OF | 54 |
| 241 | Taylor Ward | Angels | OF | 55 |
| 242 | Nestor Cortes | Brewers | SP | 63 |
| 243 | Logan O’Hoppe | Angels | C | 10 |
| 244 | Dansby Swanson | Cubs | SS | 23 |
| 245 | Matthew Boyd | Cubs | SP | 64 |
| 246 | Matt Wallner | Twins | OF | 56 |
| 247 | Aroldis Chapman | Red Sox | RP | 28 |
| 248 | Luis Castillo | Mariners | SP | 65 |
| 249 | Joey Ortiz | Brewers | 3B | 20 |
| 250 | Lane Thomas | Guardians | OF | 57 |
| 251 | Jeffrey Springs | Athletics | SP | 66 |
| 252 | Nolan Schanuel | Angels | 1B | 20 |
| 253 | Jeimer Candelario | Reds | 3B | 21 |
| 254 | Gavin Williams | Guardians | SP | 67 |
| 255 | Heliot Ramos | Giants | OF | 58 |
| 256 | Nathaniel Lowe | Nationals | 1B | 21 |
| 257 | Kirby Yates | Dodgers | RP | 29 |
| 258 | Ranger Suarez | Phillies | SP | 68 |
| 259 | TJ Friedl | Reds | OF | 59 |
| 260 | David Hamilton | Red Sox | SS | 24 |
| 261 | Chris Bassitt | Blue Jays | SP | 69 |
| 262 | Jordan Beck | Rockies | OF | 60 |
| 263 | Wilyer Abreu | Red Sox | OF | 61 |
| 264 | Seth Lugo | Royals | SP | 70 |
| 265 | Pavin Smith | Diamondbacks | 1B | 22 |
| 266 | Cade Smith | Guardians | RP | 30 |
| 267 | Willi Castro | Twins | SS | 25 |
| 268 | Ryan Pepiot | Rays | SP | 71 |
| 269 | Chris Martin | Rangers | RP | 31 |
| 270 | Daulton Varsho | Blue Jays | OF | 62 |
| 271 | Max Scherzer | Blue Jays | SP | 72 |
| 272 | Tyler Fitzgerald | Giants | SS | 26 |
| 273 | Gabriel Moreno | Diamondbacks | C | 11 |
| 274 | Jared Jones | Pirates | SP | 73 |
| 275 | Jonathan Aranda | Rays | 1B | 23 |
| 276 | Jose Alvarado | Phillies | RP | 32 |
| 277 | JJ Bleday | Athletics | OF | 63 |
| 278 | Rhys Hoskins | Brewers | 1B | 24 |
| 279 | Aaron Civale | Brewers | SP | 74 |
| 280 | Michael Massey | Royals | 2B | 24 |
| 281 | Jason Adam | Padres | RP | 33 |
| 282 | Trevor Larnach | Twins | OF | 64 |
| 283 | Dustin May | Dodgers | SP | 75 |
| 284 | Michael Conforto | Dodgers | OF | 65 |
| 285 | Liam Hendriks | Red Sox | RP | 34 |
| 286 | Taj Bradley | Rays | SP | 76 |
| 287 | Lenyn Sosa | White Sox | 2B | 25 |
| 288 | George Springer | Blue Jays | OF | 66 |
| 289 | Walker Buehler | Red Sox | SP | 77 |
| 290 | Connor Norby | Marlins | 2B | 26 |
| 291 | Anthony Bender | Marlins | RP | 35 |
| 292 | Jake Cronenworth | Padres | 2B | 27 |
| 293 | Josh Bell | Nationals | 1B | 25 |
| 294 | Merrill Kelly | Diamondbacks | SP | 78 |
| 295 | Jacob Young | Nationals | OF | 67 |
| 296 | Ivan Herrera | Cardinals | C | 12 |
| 297 | Alexis Diaz | Reds | RP | 36 |
| 298 | Miguel Vargas | White Sox | 3B | 22 |
| 299 | Roman Anthony | Red Sox | OF | 68 |
| 300 | Luke Raley | Mariners | 1B | 26 |
Recent Updates
March 21
- Just a little update to remove Thairo Estrada, who is due to miss a month or two with a broken wrist.
March 20
- I've updated about 400 projections this week, so this is a completely redone Top 300. That doesn't mean any big changes at the top, though I have moved Paul Skenes and Tarik Skubal up a couple of places. As injuries have started to take a toll on the pitching rankings, those still healthy have generally moved up a little in this update.
Some quick thoughts on those moving up and down:
Rising
Nolan Arenado: Better bat speed this spring.
Byron Buxton: Definitely feeling good to have swiped two bases already.
Brandon Lowe: Locking down No. 2 lineup spot. Should play some vs. LHP.
Matt McLain: Seeing everything I wanted to see post-shoulder surgery.
Joey Ortiz: Wants to be more aggressive on the basepaths.
Cristopher Sánchez: I'm all in at this point.
Spencer Strider: Couldn't have asked for more from that spring debut.
Christian Yelich: Everything has been encouraging in return from back surgery.
Falling
Jazz Chisholm Jr.: Probably not hitting any higher than fifth.
Nolan Jones: Definitely looking more like 2024 than 2023 thus far.
Bailey Ober: Velocity issues persisting.
Joe Ryan: One of my favorites, but velocity was way off last time out.
Max Scherzer: Worried about the thumb problem.
Mark Vientos: Probably stuck batting fifth versus righties.
March 16
- While the test results aren't in yet, I've dropped Royce Lewis from 124th to 196th as a result of his hamstring injury. It's hard to imagine him not missing a chunk of time at the start of the season.
- With David Bednar's miserable spring continuing, he's fallen from 16th to 25th among relievers. If only the Pirates had picked up a quality setup man over the winter, Bednar would be even lower. Dennis Santana is probably a better alternative than Colin Holderman, though Holderman might have the edge for now. Neither has cracked the top 300 just yet.
- I've been ranking Edwin Uceta ahead of the injury-prone Pete Fairbanks all winter, but after Uceta struggled again Sunday, giving up two homers to the Yankees, it's time to make a change there. Uceta has gone from 27th to 36th among relievers, while Fairbanks has climbed from 29th to 24th.
March 14
- Aroldis Chapman, Mike Clevinger, Daulton Varsho, David Hamilton and Dustin May are among the new entries in the top 300. Gone are the still unsigned J.D. Martinez and Craig Kimbrel, as well as Masataka Yoshida, now that the Red Sox have made apparent their desire to use Rafael Devers as a DH. I also removed Shane Baz. That was a tough one, but the Rays say they're planning to use five starters, and he'd seem to be the most obvious cut right now.
March 8
- Gerrit Cole has tumbled from 69th to 143rd as a result of his elbow concerns. I also dropped the pitcher-only Shohei Ohtani from 198th to 218th, as a return in the first half of May appears unlikely there.
March 7
- Injuries have dropped George Kirby from 39th to 93rd overall and Grayson Rodriguez from 121st to 189th. I will be tempted to move Kirby back up if he responds well over the next couple of weeks. For what it's worth, last time he dealt with shoulder inflammation, when he was in the minors in 2021, he recovered quickly and was back working in games in just less than a month. This sounds like it might be similarly minor.
March 4
- Big pitcher update today, with Cristopher Sánchez (39th to 27th among SPs), Reese Olson (56th to 39th), Jesús Luzardo (66th to 48th) and Jackson Jobe (87th to 59th) among those getting significant bumps up the rankings. I also moved relievers Justin Martinez (19th to 17th among RPs) and Jordan Romano (29th to 24th) up some.
Feb. 26
- Back with the Nationals and a shoo-in for the closer's role, Kyle Finnegan has jumped from No. 296 to No. 233. None of his potential replacements in D.C. had been included in previous top 300s.
- It sounds like Sean Manaea will miss at least the first couple of weeks with his oblique strain, dropping him from No. 53 to No. 60 among starting pitchers.
Mid-February
- Nick Pivetta jumped from No. 286 to No. 195 after landing in a great situation with the Padres. It's not quite the perfect ballpark, as homers are the real concern with Pivetta and Petco suppresses hits more than longballs. Still, it's an obvious improvement for the right-hander, and he'll be backed by a pretty good defense and lineup.
- Alex Bregman also landed in the ideal spot with the Red Sox and jumped from No. 150 to No. 95. I'm still probably not as high on him as most will be, but playing in Fenway half the time will help with his typically modest batting average and home run outputs of late. With Bregman in Boston, Kristian Campbell has fallen out of the top 300 for now, though that could be temporary depending on how the Rafael Devers drama shakes out.
- Giancarlo Stanton, who started out at No. 243 here, has dropped off the list as he deals with sore elbows.
- Since the move to right field makes him a slightly better bet to stay healthy, Mike Trout got boosted from No. 69 to No. 60.
Luka Doncic embraced by LeBron James and L.A. in his memorable Lakers debut
Steelers are the early betting favorites for the next Aaron Rodgers destination
Hornets reportedly trying to dispute Mark Williams’ failed physical, which led to Lakers trade being rescinded
Luka Dončić trade: Fans with ‘Fire Nico’ signs ejected by security at Mavericks home game
DeVonta Smith becomes fifth member of exclusive club
Adam Gilchrist slaps down Barmy Army’s ‘stat-padding’ sledge amid huge call on Shane Warne
Adam Gilchrist has hit back at England supporters who claimed Australia’s all-conquering cricket team has been ‘stat-padding’. After knocking over India earlier in the Aussie summer, Pat Cummins’ men now hold every bilateral trophy, have retained the Ashes since 2017 and are preparing for a second consecutive appearance in the World Test Championship (WTC) final.
Nets’ strong defensive stretch continues in 97-89 win over Hornets
The Thrill and Agony: UFC 312 winner and loser reactions
Lakhin leads No. 23 Clemson to 85-65 win over North Carolina
Viktor Lakhin scored 22 points, including a season-best four 3-pointers, and No. 23 Clemson rolled past North Carolina 85-65 on Monday night. Chase Hunter added 19 points with four 3s for the Tigers (20-5, 12-2 Atlantic Coast Conference), who followed up their 77-71 win over then-No. 2 Duke on Saturday night with a dominant showing against the Tar Heels (14-11, 7-6). It's the first time Clemson has beaten Duke and North Carolina in the same year since the 2019-20 season.
Mavericks lose Daniel Gafford to knee injury early in loss to Kings in latest blow since Luka Dončić trade
Madison Scott scores 22 as Mississippi women beat No. 8 Kentucky 66-57
Madison Scott scored 22 points and Mississippi rallied from an eight-point second half deficit to beat No. Kentucky 66-57 on Monday night. Ole Miss (16-7, 7-4 Southeastern Conference) used an 18-4 spurt midway through the third period to build a 55-49 lead with 7:43 remaining.