We will keep track of every Brewers roster move here.
Last updated 1/22/25
If you are on a mobile device, this table is best viewed in landscape mode.
| Jersey # | Pitchers (20) | B/T | Ht | Wt | DOB | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Grant Anderson | R/R | 6’0″ | 204 | 6/21/1997 | ||||||||||||||||||||
| 26 | Aaron Ashby | R/L | 6’0″ | 188 | 5/24/1998 | ||||||||||||||||||||
| Coleman Crow | R/R | 6’0” | 175 | 12/30/2000 | |||||||||||||||||||||
| 54 | Robert Gasser | L/L | 6’0″ | 192 | 5/31/1999 | ||||||||||||||||||||
| 37 | DL Hall | L/L | 6’1″ | 204 | 9/19/1998 | ||||||||||||||||||||
| 43 | Logan Henderson | R/R | 6’0″ | 209 | 3/2/2002 | ||||||||||||||||||||
| 47 | Jared Koenig | R/L | 6’5″ | 248 | 1/24/1994 | ||||||||||||||||||||
| 50 | Easton McGee | R/R | 6’7″ | 217 | 12/26/1997 | ||||||||||||||||||||
| 29 | Trevor Megill | L/R | 6’8″ | 249 | 12/5/1993 | ||||||||||||||||||||
| 32 | Jacob Misiorowski | R/R | 6’7″ | 197 | 4/3/2002 | ||||||||||||||||||||
| 39 | Chad Patrick | R/R | 6’1″ | 217 | 8/14/1998 | ||||||||||||||||||||
| Sammy Peralta | L/L | 6’2” | 215 | 5/10/1998 | |||||||||||||||||||||
| 46 | Quinn Priester | R/R | 6’3″ | 210 | 9/16/2000 | ||||||||||||||||||||
| 27 | Carlos Rodriguez | R/R | 5’11″ | 205 | 11/27/2001 | ||||||||||||||||||||
| Brandon Sproat | R/R | 6’3” | 215 | 09/17/2000 | |||||||||||||||||||||
| 45 | Abner Uribe | R/R | 6’3″ | 210 | 6/20/2000 | ||||||||||||||||||||
| 53 | Brandon Woodruff | L/R | 6’4” | 242 | 2/10/1993 | ||||||||||||||||||||
| 48 | Craig Yoho | R/R | 6’2″ | 235 | 10/23/1999 | ||||||||||||||||||||
| 58 | Rob Zastryzny | R/L | 6’3″ | 205 | 3/26/1992 | ||||||||||||||||||||
| 61 | Ángel Zerpa | L/L | 6’0” | 220 | 9/27/1999 | ||||||||||||||||||||
| Jersey # | Catchers (2) | B/T | Ht | Wt | DOB | ||||||||||||||||||||
| 24 | William Contreras | R/R | 5’10” | 218 | 12/24/1997 | ||||||||||||||||||||
| 76 | Jeferson Quero | R/R | 5’11” | 203 | 10/8/2002 | ||||||||||||||||||||
| Jersey # | Infielders (8) | B/T | Ht | Wt | DOB | ||||||||||||||||||||
| 9 | Jake Bauers | L/L | 6’0″ | 203 | 10/6/1995 | ||||||||||||||||||||
| 7 | Tyler Black | L/R | 6’1″ | 199 | 7/26/2000 | ||||||||||||||||||||
| 21 | Caleb Durbin | R/R | 5’7″ | 183 | 2/22/2000 | ||||||||||||||||||||
| 14 | Andruw Monasterio | R/R | 5’11” | 195 | 5/30/1997 | ||||||||||||||||||||
| 3 | Joey Ortiz | R/R | 5’10” | 183 | 7/14/1998 | ||||||||||||||||||||
| 18 | Anthony Seigler | L/S | 5’10” | 192 | 6/20/1999 | ||||||||||||||||||||
| 2 | Brice Turang | L/R | 5’11″ | 190 | 11/21/1999 | ||||||||||||||||||||
| 28 | Andrew Vaughn | R/R | 5’10” | 215 | 4/3/1998 | ||||||||||||||||||||
| Jersey # | Outfielders (8) | B/T | Ht | Wt | DOB | ||||||||||||||||||||
| 25 | Akil Baddoo | L/L | 5’11” | 214 | 8/16/1998 | ||||||||||||||||||||
| 35 | Steward Berroa | S/R | 5’9″ | 178 | 6/5/1999 | ||||||||||||||||||||
| 11 | Jackson Chourio | R/R | 6’0″ | 204 | 3/11/2004 | ||||||||||||||||||||
| 10 | Sal Frelick | L/R | 5’8″ | 188 | 4/19/2000 | ||||||||||||||||||||
| 20 | Brandon Lockridge | R/R | 5’11” | 185 | 3/14/1997 | ||||||||||||||||||||
| 5 | Garrett Mitchell | L/R | 6’2″ | 228 | 9/4/1998 | ||||||||||||||||||||
| 16 | Blake Perkins | S/R | 6’0″ | 187 | 9/10/1996 | ||||||||||||||||||||
| 22 | Christian Yelich | L/R | 6’3″ | 203 | 12/5/1991 |
*Denotes player not on active roster
**Denotes player on non-60-day IL
***Players on 60-day IL are not counted toward 40-man roster but are included in this table
Transactions
12/13/25 – Brewers traded RHP Nick Mears and OF Isaac Collins to the Kansas City Royals for LHP Ángel Zerpa
12/11/25 – Brewers signed free agent OF Akil Baddoo
11/18/25 – RHP Brandon Woodruff accepts qualifying offer
11/2/25 – RHP Shelby Miller, LHP Jordan Montgomery, and RHP Erick Fedde elected free agency
8/24/25 – Brewers optioned RHP Carlos Rodriguez, RHP Chad Patrick recalled from Triple-A Nashville
8/7/25 – RHP Easton McGee optioned to Triple-A Nashville
7/31/25 – Brewers designated RHP Elvis Peguero and LHP Bryan Hudson for assignment
7/29/25 – Brewers recalled RHP Easton McGee, optioned RHP Craig Yoho to Triple-A Nashville
6/10/25 – Brewers recalled RHP Easton McGee, optioned RHP Grant Anderson to Triple-A Nashville
6/8/25 – Brewers claimed OF Drew Avans off waivers from Athletics, optioned Avans to Triple-A Nashville
6/1/25 – Brewers reinstated LHP Jose Quintana from 15-day IL, designated LHP Tyler Alexander for assignment
5/26/25 – Brewers reinstated LHP DL Hall from 60-day IL, optioned RHP Logan Henderson to Triple-A Nashville
5/11/25 – Brewers recalled RHP Elvis Peguero, optioned RHP Tobias Myers to Triple-A Nashville
5/8/25 – Brewers optioned RHP Elvin Rodriguez to Triple-A Nashville
5/3/25 – Brewers recalled RHP Elvin Rodriguez, optioned RHP Craig Yoho to Triple-A Nashville
4/24/25 – Brewers reinstated RHP Tobias Myers from IL, optioned LHP Bryan Hudson to Triple-A Nashville
4/17/25 – Brewers recalled 3B Caleb Durbin, optioned 3B Oliver Dunn to Triple-A Nashville
4/15/25 – Brewers recalled RHP Logan Henderson, optioned RHP Elvin Rodriguez to Triple-A Nashville
4/11/25 – Brewers recalled LHP Jose Quintana, optioned RHP Elvis Peguero to Triple-A Nashville
4/7/25 – Brewers traded LHP Grant Wolfram to the Baltimore Orioles for OF Daz Cameron and cash considerations
3/28/25 – Brewers traded OF Brewer Hicklen to the Detroit Tigers for cash considerations
1/17/25 – Brewers signed free agent RHP Elvin Rodríguez; RHP J.B. Bukauskas DFA’d to open a 40-man roster spot
12/13/24 – Brewers traded RHP Devin Williams to New York Yankees for LHP Nestor Cortes and IF Caleb Durbin
12/12/24 – Brewers signed free agent LHP Grant Wolfram
12/11/24 – Brewers purchased contract of LHP Connor Thomas from St. Louis Cardinals in the Rule 5 Draft
11/22/24 – LHP Hoby Milner non-tendered, elected free agency
11/19/24 – RHP Logan Henderson and RHP Chad Patrick selected from Triple-A Nashville, added to 40-man roster
11/4/24 – RHP Frankie Montas declined his mutual option, electing free agency
11/4/24 – C Gary Sánchez’s mutual option declined by the Brewers, making him a free agent
11/4/24 – Chicago Cubs claimed LHP Rob Zastryzny off waivers
11/4/24 – New York Mets claimed RHP Kevin Herget off waivers
10/31/24 – RHP Joe Ross, LHP Wade Miley, and SS Willy Adames elected free agency